<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; disease</title>
	<atom:link href="http://www.betafootprint.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irregular Arm Swing Could Be Early Sign Of Parkinson&#8217;s</title>
		<link>http://www.betafootprint.com/uncategorized/irregular-arm-swing-could-be-early-sign-of-parkinsons/</link>
		<comments>http://www.betafootprint.com/uncategorized/irregular-arm-swing-could-be-early-sign-of-parkinsons/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell-damage]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-earlier]]></category>
		<category><![CDATA[giving-greater]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[parkinson's disease]]></category>
		<category><![CDATA[slow-brain]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/irregular-arm-swing-could-be-early-sign-of-parkinsons/</guid>
		<description><![CDATA[Neurologists in the US suggest irregular arm swings while walking could be an early sign of Parkinson's disease and scientific measurement of such a suspected symptom could help diagnose the disease earlier, giving greater opportunity to slow brain cell damage and disease progression. The study is the work of Dr Xuemei Huang, associate professor of neurology, Penn State Hershey College of Medicine, and colleagues, and a paper on it is published in the current issue of Gait and Posture... ]]></description>
			<content:encoded><![CDATA[<p>Neurologists in the US suggest irregular arm swings while walking could be an early sign of Parkinson&#8217;s disease and scientific measurement of such a suspected symptom could help diagnose the disease earlier, giving greater opportunity to slow brain cell damage and disease progression. The study is the work of Dr Xuemei Huang, associate professor of neurology, Penn State Hershey College of Medicine, and colleagues, and a paper on it is published in the current issue of Gait and Posture&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/irregular-arm-swing-could-be-early-sign-of-parkinsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Transplants Reverse Adult Sickle Cell Disease</title>
		<link>http://www.betafootprint.com/uncategorized/mini-transplants-reverse-adult-sickle-cell-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/mini-transplants-reverse-adult-sickle-cell-disease/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[reverse-adult]]></category>
		<category><![CDATA[sickle]]></category>
		<category><![CDATA[sickle-cell]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/mini-transplants-reverse-adult-sickle-cell-disease/</guid>
		<description><![CDATA[Title: Mini-Transplants Reverse Adult Sickle Cell Disease Category: Health News Created: 12/10/2009 10:37:00 AM Last Editorial Review: 12/10/2009 10:37:32 AM]]></description>
			<content:encoded><![CDATA[<p>Title: Mini-Transplants Reverse Adult Sickle Cell Disease Category: Health News Created: 12/10/2009 10:37:00 AM Last Editorial Review: 12/10/2009 10:37:32 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/mini-transplants-reverse-adult-sickle-cell-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential New Target Found for Alzheimer&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/potential-new-target-found-for-alzheimers-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/potential-new-target-found-for-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/potential-new-target-found-for-alzheimers-disease/</guid>
		<description><![CDATA[Title: Potential New Target Found for Alzheimer's Disease Category: Health News Created: 12/9/2009 12:10:00 PM Last Editorial Review: 12/10/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Potential New Target Found for Alzheimer&#8217;s Disease Category: Health News Created: 12/9/2009 12:10:00 PM Last Editorial Review: 12/10/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/potential-new-target-found-for-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Understanding Crohn&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/health-tip-understanding-crohns-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/health-tip-understanding-crohns-disease/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 07:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/health-tip-understanding-crohns-disease/</guid>
		<description><![CDATA[Title: Health Tip: Understanding Crohn's Disease Category: Health News Created: 12/10/2009 8:10:00 AM Last Editorial Review: 12/10/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Health Tip: Understanding Crohn&#8217;s Disease Category: Health News Created: 12/10/2009 8:10:00 AM Last Editorial Review: 12/10/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/health-tip-understanding-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severity Of H1N1 Flu In US During Current Flu Season May Be Less Than Feared</title>
		<link>http://www.betafootprint.com/uncategorized/severity-of-h1n1-flu-in-us-during-current-flu-season-may-be-less-than-feared/</link>
		<comments>http://www.betafootprint.com/uncategorized/severity-of-h1n1-flu-in-us-during-current-flu-season-may-be-less-than-feared/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard-school]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[most-accurate]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study-appears]]></category>
		<category><![CDATA[swine-flu]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/severity-of-h1n1-flu-in-us-during-current-flu-season-may-be-less-than-feared/</guid>
		<description><![CDATA[A new study from researchers at the UK Medical Research Council and the Harvard School of Public Health (HSPH) projects that the severity of the H1N1 flu during the autumn-winter flu season in the U.S. will likely be less than previously feared. ]]></description>
			<content:encoded><![CDATA[<p>A new study from researchers at the UK Medical Research Council and the Harvard School of Public Health (HSPH) projects that the severity of the H1N1 flu during the autumn-winter flu season in the U.S. will likely be less than previously feared. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/severity-of-h1n1-flu-in-us-during-current-flu-season-may-be-less-than-feared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Line CML Drugs Evoke Faster Response Than Front-Line Therapy</title>
		<link>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/</link>
		<comments>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[51st]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[chronic-myeloid]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug-known]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[first-treatment]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-disease]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/</guid>
		<description><![CDATA[Two medications approved as treatment for drug-resistant chronic myeloid leukemia continue to provide patients with quicker, better responses as a first treatment than the existing front-line drug, researchers at The University of Texas M. D. Anderson Cancer Center reported at the 51st Annual Meeting of the American Society of Hematology]]></description>
			<content:encoded><![CDATA[<p>Two medications approved as treatment for drug-resistant chronic myeloid leukemia continue to provide patients with quicker, better responses as a first treatment than the existing front-line drug, researchers at The University of Texas M. D. Anderson Cancer Center reported at the 51st Annual Meeting of the American Society of Hematology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Gene Predisposes Children To Obesity</title>
		<link>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/</link>
		<comments>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[finding-sheds]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[raises-the-risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/</guid>
		<description><![CDATA[Pediatric researchers have found that a gene already implicated in the development of type 2 diabetes in adults also raises the risk of being overweight during childhood. The finding sheds light on the genetic origins of diabetes and may present an avenue for developing drugs to counteract the disease, which has been on the upswing in childhood and adolescence]]></description>
			<content:encoded><![CDATA[<p>Pediatric researchers have found that a gene already implicated in the development of type 2 diabetes in adults also raises the risk of being overweight during childhood. The finding sheds light on the genetic origins of diabetes and may present an avenue for developing drugs to counteract the disease, which has been on the upswing in childhood and adolescence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Technologies That Made News In 2009 And Warrant Watching In 2010</title>
		<link>http://www.betafootprint.com/uncategorized/10-technologies-that-made-news-in-2009-and-warrant-watching-in-2010/</link>
		<comments>http://www.betafootprint.com/uncategorized/10-technologies-that-made-news-in-2009-and-warrant-watching-in-2010/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[both-ticks]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-remains]]></category>
		<category><![CDATA[holds-promise]]></category>
		<category><![CDATA[kind-inhalable]]></category>
		<category><![CDATA[list-season]]></category>
		<category><![CDATA[measles-vaccine]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/10-technologies-that-made-news-in-2009-and-warrant-watching-in-2010/</guid>
		<description><![CDATA[A first-of-its kind inhalable measles vaccine for developing countries, where the disease remains a scourge. A "nanogenerator" that could recharge iPods and other electronic devices with a shake. And for Fido and Fluffy, a long-awaited once-a-month pill for both ticks and fleas. ]]></description>
			<content:encoded><![CDATA[<p>A first-of-its kind inhalable measles vaccine for developing countries, where the disease remains a scourge. A &#8220;nanogenerator&#8221; that could recharge iPods and other electronic devices with a shake. And for Fido and Fluffy, a long-awaited once-a-month pill for both ticks and fleas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/10-technologies-that-made-news-in-2009-and-warrant-watching-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Gene Study In Childhood IBD Finds 5 New Genes</title>
		<link>http://www.betafootprint.com/uncategorized/largest-gene-study-in-childhood-ibd-finds-5-new-genes/</link>
		<comments>http://www.betafootprint.com/uncategorized/largest-gene-study-in-childhood-ibd-finds-5-new-genes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digestive]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drive-the-painful]]></category>
		<category><![CDATA[hakon]]></category>
		<category><![CDATA[hakon-hakonarson]]></category>
		<category><![CDATA[including-one]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[racterizes-the-disease]]></category>
		<category><![CDATA[research-team]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/largest-gene-study-in-childhood-ibd-finds-5-new-genes/</guid>
		<description><![CDATA[In the largest, most comprehensive genetic analysis of childhood-onset inflammatory bowel disease (IBD), an international research team has identified five new gene regions, including one involved in a biological pathway that helps drive the painful inflammation of the digestive tract that characterizes the disease. ]]></description>
			<content:encoded><![CDATA[<p>In the largest, most comprehensive genetic analysis of childhood-onset inflammatory bowel disease (IBD), an international research team has identified five new gene regions, including one involved in a biological pathway that helps drive the painful inflammation of the digestive tract that characterizes the disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/largest-gene-study-in-childhood-ibd-finds-5-new-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping For A Fluorescent Basket Case How HIV Is Assembled And Released From Infected Cells Infected</title>
		<link>http://www.betafootprint.com/uncategorized/hoping-for-a-fluorescent-basket-case-how-hiv-is-assembled-and-released-from-infected-cells-infected/</link>
		<comments>http://www.betafootprint.com/uncategorized/hoping-for-a-fluorescent-basket-case-how-hiv-is-assembled-and-released-from-infected-cells-infected/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[causes-the-disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv / aids]]></category>
		<category><![CDATA[major-public]]></category>
		<category><![CDATA[protective-vaccine]]></category>
		<category><![CDATA[recent-advances]]></category>
		<category><![CDATA[the-virus]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/hoping-for-a-fluorescent-basket-case-how-hiv-is-assembled-and-released-from-infected-cells-infected/</guid>
		<description><![CDATA[Although recent advances have raised hopes that a protective vaccine can be developed, acquired immunodeficiency syndrome (AIDS) remains a major public health problem. ]]></description>
			<content:encoded><![CDATA[<p>Although recent advances have raised hopes that a protective vaccine can be developed, acquired immunodeficiency syndrome (AIDS) remains a major public health problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/hoping-for-a-fluorescent-basket-case-how-hiv-is-assembled-and-released-from-infected-cells-infected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental evidence of obesity as a risk factor for severe acute pancreatitis.</title>
		<link>http://www.betafootprint.com/medical-news/experimental-evidence-of-obesity-as-a-risk-factor-for-severe-acute-pancreatitis/</link>
		<comments>http://www.betafootprint.com/medical-news/experimental-evidence-of-obesity-as-a-risk-factor-for-severe-acute-pancreatitis/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:31:53 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[adipokine]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gastroenterol]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[obese-patients]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[the-disease]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/experimental-evidence-of-obesity-as-a-risk-factor-for-severe-acute-pancreatitis/</guid>
		<description><![CDATA[ World J Gastroenterol . 2009 Nov 14; 15(42): 5260-5 Frossard JL, Lescuyer P, Pastor CM The incidence of acute pancreatitis, an inflammation of the pancreas, is increasing worldwide. Pancreatic injury is mild in 80%-90% of patients who recover without complications. ]]></description>
			<content:encoded><![CDATA[<p> World J Gastroenterol . 2009 Nov 14; 15(42): 5260-5 Frossard JL, Lescuyer P, Pastor CM The incidence of acute pancreatitis, an inflammation of the pancreas, is increasing worldwide. Pancreatic injury is mild in 80 of patients who recover without complications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/experimental-evidence-of-obesity-as-a-risk-factor-for-severe-acute-pancreatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Preservation Found To Be Safe Option For Breast Cancer Patients</title>
		<link>http://www.betafootprint.com/uncategorized/fertility-preservation-found-to-be-safe-option-for-breast-cancer-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/fertility-preservation-found-to-be-safe-option-for-breast-cancer-patients/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fertility-preservation]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[not-face]]></category>
		<category><![CDATA[patients-under]]></category>
		<category><![CDATA[surgeons]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[their-disease]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/fertility-preservation-found-to-be-safe-option-for-breast-cancer-patients/</guid>
		<description><![CDATA[A new study published in the November issue of the Journal of the American College of Surgeons shows that breast cancer patients under 40 years old who undergo fertility preservation do not face a significant delay in the treatment of their disease when their care is coordinated in a timely fashion. ]]></description>
			<content:encoded><![CDATA[<p>A new study published in the November issue of the Journal of the American College of Surgeons shows that breast cancer patients under 40 years old who undergo fertility preservation do not face a significant delay in the treatment of their disease when their care is coordinated in a timely fashion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/fertility-preservation-found-to-be-safe-option-for-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Expected To Revise H1N1 Mortality Figures</title>
		<link>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/</link>
		<comments>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-calculated]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[combines-the-number]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-emerged]]></category>
		<category><![CDATA[new-figures]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[since-the-disease]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-flu]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/</guid>
		<description><![CDATA[The New York Times: "About 4,000 Americans - rather than about 1,200 - have died of swine flu since the disease emerged in April, according to new figures being calculated by [CDC] epidemiologists" - an estimate that combines the number of "deaths from laboratory-confirmed cases of the flu and death ]]></description>
			<content:encoded><![CDATA[<p>The New York Times: &#8220;About 4,000 Americans &#8211; rather than about 1,200 &#8211; have died of swine flu since the disease emerged in April, according to new figures being calculated by [CDC] epidemiologists&#8221; &#8211; an estimate that combines the number of &#8220;deaths from laboratory-confirmed cases of the flu and death </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Dealing With Peripheral Artery Disease</title>
		<link>http://www.betafootprint.com/uncategorized/health-tip-dealing-with-peripheral-artery-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/health-tip-dealing-with-peripheral-artery-disease/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artery-disease]]></category>
		<category><![CDATA[dealing]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[peripheral]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/health-tip-dealing-with-peripheral-artery-disease/</guid>
		<description><![CDATA[Title: Health Tip: Dealing With Peripheral Artery Disease Category: Health News Created: 11/13/2009 8:10:00 AM Last Editorial Review: 11/13/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Health Tip: Dealing With Peripheral Artery Disease Category: Health News Created: 11/13/2009 8:10:00 AM Last Editorial Review: 11/13/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/health-tip-dealing-with-peripheral-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of interferons in the treatment of osteosarcoma.</title>
		<link>http://www.betafootprint.com/medical-news/the-role-of-interferons-in-the-treatment-of-osteosarcoma/</link>
		<comments>http://www.betafootprint.com/medical-news/the-role-of-interferons-in-the-treatment-of-osteosarcoma/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:53 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[bernstein]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[the-rationale]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/the-role-of-interferons-in-the-treatment-of-osteosarcoma/</guid>
		<description><![CDATA[ Pediatr Blood Cancer . 2009 Nov 9; Whelan J, Patterson D, Perisoglou M, Bielack S, Marina N, Smeland S, Bernstein M Interferons, a group of cytokines with antiangiogenic, direct antitumour and immunostimulating properties, have shown significant activity against osteosarcoma in vitro and in xenograft models. They have also been used in osteosarcoma clinical trials as a single adjuvant to surgery, with an apparent increase in relapse-free survival. ]]></description>
			<content:encoded><![CDATA[<p> Pediatr Blood Cancer . 2009 Nov 9; Whelan J, Patterson D, Perisoglou M, Bielack S, Marina N, Smeland S, Bernstein M Interferons, a group of cytokines with antiangiogenic, direct antitumour and immunostimulating properties, have shown significant activity against osteosarcoma in vitro and in xenograft models. They have also been used in osteosarcoma clinical trials as a single adjuvant to surgery, with an apparent increase in relapse-free survival. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/the-role-of-interferons-in-the-treatment-of-osteosarcoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROECHO 2009, The World&#8217;s Foremost Congress On Echocardiography And Imaging Techniques, 9 &#8211; 12 December In Madrid.</title>
		<link>http://www.betafootprint.com/uncategorized/euroecho-2009-the-worlds-foremost-congress-on-echocardiography-and-imaging-techniques-9-12-december-in-madrid/</link>
		<comments>http://www.betafootprint.com/uncategorized/euroecho-2009-the-worlds-foremost-congress-on-echocardiography-and-imaging-techniques-9-12-december-in-madrid/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assess-its]]></category>
		<category><![CDATA[cardiac-imaging]]></category>
		<category><![CDATA[case-reports]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-findings]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[the-diagnostic]]></category>
		<category><![CDATA[the-heart]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/euroecho-2009-the-worlds-foremost-congress-on-echocardiography-and-imaging-techniques-9-12-december-in-madrid/</guid>
		<description><![CDATA[New case reports will be presented at this year's congress, with the latest findings highlighting the diagnostic role of cardiac imaging. In patients with known or suspected coronary heart disease (CHD) cardiac imaging is principally used to diagnose the disease, assess its physiological extent and/or severity, stratify the risks, and assess viability of the heart muscle. ]]></description>
			<content:encoded><![CDATA[<p>New case reports will be presented at this year&#8217;s congress, with the latest findings highlighting the diagnostic role of cardiac imaging. In patients with known or suspected coronary heart disease (CHD) cardiac imaging is principally used to diagnose the disease, assess its physiological extent and/or severity, stratify the risks, and assess viability of the heart muscle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/euroecho-2009-the-worlds-foremost-congress-on-echocardiography-and-imaging-techniques-9-12-december-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
