<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; national</title>
	<atom:link href="http://www.betafootprint.com/tag/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Need For Cardio-Oncology: Treating Cancer And Protecting The Heart</title>
		<link>http://www.betafootprint.com/uncategorized/the-need-for-cardio-oncology-treating-cancer-and-protecting-the-heart/</link>
		<comments>http://www.betafootprint.com/uncategorized/the-need-for-cardio-oncology-treating-cancer-and-protecting-the-heart/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[highly-probable]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[must-work]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new-review]]></category>
		<category><![CDATA[people-may]]></category>
		<category><![CDATA[prevent-adverse]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/the-need-for-cardio-oncology-treating-cancer-and-protecting-the-heart/</guid>
		<description><![CDATA[Cardiologists and oncologists must work together in an attempt to avoid or prevent adverse cardiovascular effects in patients from certain chemotherapies, especially for those who may be at a higher risk for such effects, according to a new review published online December 10 in the Journal of the National Cancer Institute. With an aging population, it is highly probable that an increasing number of people may have both cancer and cardiovascular disease... ]]></description>
			<content:encoded><![CDATA[<p>Cardiologists and oncologists must work together in an attempt to avoid or prevent adverse cardiovascular effects in patients from certain chemotherapies, especially for those who may be at a higher risk for such effects, according to a new review published online December 10 in the Journal of the National Cancer Institute. With an aging population, it is highly probable that an increasing number of people may have both cancer and cardiovascular disease&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/the-need-for-cardio-oncology-treating-cancer-and-protecting-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StemCells, Inc. Welcomes Approval Of First Embryonic Stem Cell Lines Under New NIH Guidelines</title>
		<link>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/</link>
		<comments>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009-permitting]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[executive-order]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[including-human]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-under]]></category>
		<category><![CDATA[under-the-nih]]></category>
		<category><![CDATA[worthy-human]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/</guid>
		<description><![CDATA[StemCells, Inc. (NASDAQ: STEM) announced that it welcomes the approval yesterday by the National Institutes of Health (NIH) of the first 13 human embryonic stem cell (hESC) lines for use in NIH-funded research under the NIH Guidelines for Human Stem Cell Research adopted in July 2009]]></description>
			<content:encoded><![CDATA[<p>StemCells, Inc. (NASDAQ: STEM) announced that it welcomes the approval yesterday by the National Institutes of Health (NIH) of the first 13 human embryonic stem cell (hESC) lines for use in NIH-funded research under the NIH Guidelines for Human Stem Cell Research adopted in July 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedars-Sinai Regenerative Medicine Institute To Supply Stem Cells To Scientists Developing Treatments For Huntington&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/cedars-sinai-regenerative-medicine-institute-to-supply-stem-cells-to-scientists-developing-treatments-for-huntingtons-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/cedars-sinai-regenerative-medicine-institute-to-supply-stem-cells-to-scientists-developing-treatments-for-huntingtons-disease/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[cedars]]></category>
		<category><![CDATA[huntingtons disease]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[medicine-institute]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[provide-stem]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/cedars-sinai-regenerative-medicine-institute-to-supply-stem-cells-to-scientists-developing-treatments-for-huntingtons-disease/</guid>
		<description><![CDATA[The Cedars-Sinai Regenerative Medicine Institute is to provide stem cells to a five-member National Institutes of Health consortium of researchers for development of potential therapies to treat Huntington's disease. ]]></description>
			<content:encoded><![CDATA[<p>The Cedars-Sinai Regenerative Medicine Institute is to provide stem cells to a five-member National Institutes of Health consortium of researchers for development of potential therapies to treat Huntington&#8217;s disease. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/cedars-sinai-regenerative-medicine-institute-to-supply-stem-cells-to-scientists-developing-treatments-for-huntingtons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Parents Place Their Babies &#8216;Back To Sleep,&#8217; Yale Research Finds</title>
		<link>http://www.betafootprint.com/uncategorized/not-all-parents-place-their-babies-back-to-sleep-yale-research-finds/</link>
		<comments>http://www.betafootprint.com/uncategorized/not-all-parents-place-their-babies-back-to-sleep-yale-research-finds/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[guidelines-were]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sleep-position]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sudden-infant]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/not-all-parents-place-their-babies-back-to-sleep-yale-research-finds/</guid>
		<description><![CDATA[Placing infants on their backs for sleep can help reduce the risk of Sudden Infant Death Syndrome (SIDS). But a study by Yale School of Medicine researchers and their colleagues shows that while the practice helped reduce the incidence of SIDS, it has reached a plateau since guidelines were released by the National Institute of Child Health and Human Development. Published in the December issue of the Archives of Pediatrics and Adolescent Medicine, the study is based on data from the National Infant Sleep Position Study, an annual telephone survey of about 1,000 households with infants... ]]></description>
			<content:encoded><![CDATA[<p>Placing infants on their backs for sleep can help reduce the risk of Sudden Infant Death Syndrome (SIDS). But a study by Yale School of Medicine researchers and their colleagues shows that while the practice helped reduce the incidence of SIDS, it has reached a plateau since guidelines were released by the National Institute of Child Health and Human Development. Published in the December issue of the Archives of Pediatrics and Adolescent Medicine, the study is based on data from the National Infant Sleep Position Study, an annual telephone survey of about 1,000 households with infants&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/not-all-parents-place-their-babies-back-to-sleep-yale-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thalamus, Middleman Of The Brain, Becomes A Sensory Conductor</title>
		<link>http://www.betafootprint.com/uncategorized/the-thalamus-middleman-of-the-brain-becomes-a-sensory-conductor/</link>
		<comments>http://www.betafootprint.com/uncategorized/the-thalamus-middleman-of-the-brain-becomes-a-sensory-conductor/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain-structure]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mere-pit-stop]]></category>
		<category><![CDATA[murray-sherman]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new-studies]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[small-central]]></category>
		<category><![CDATA[thalamus]]></category>
		<category><![CDATA[the-important]]></category>
		<category><![CDATA[the-laboratory]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/the-thalamus-middleman-of-the-brain-becomes-a-sensory-conductor/</guid>
		<description><![CDATA[Two new studies show that the thalamus--the small central brain structure often characterized as a mere pit-stop for sensory information on its way to the cortex--is heavily involved in sensory processing, and is an important conductor of the brain's complex orchestra. ]]></description>
			<content:encoded><![CDATA[<p>Two new studies show that the thalamus&#8211;the small central brain structure often characterized as a mere pit-stop for sensory information on its way to the cortex&#8211;is heavily involved in sensory processing, and is an important conductor of the brain&#8217;s complex orchestra. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/the-thalamus-middleman-of-the-brain-becomes-a-sensory-conductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcription Factors Guide Differences In Human And Chimp Brain Function</title>
		<link>http://www.betafootprint.com/uncategorized/transcription-factors-guide-differences-in-human-and-chimp-brain-function/</link>
		<comments>http://www.betafootprint.com/uncategorized/transcription-factors-guide-differences-in-human-and-chimp-brain-function/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[factors-makes]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[less-important]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[neurology / neuroscience]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[their-genes]]></category>
		<category><![CDATA[your-genome]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/transcription-factors-guide-differences-in-human-and-chimp-brain-function/</guid>
		<description><![CDATA[Humans share at least 97 percent of their genes with chimpanzees, but, as a new study of transcription factors makes clear, what you have in your genome may be less important than how you use it. The study, in Proceedings of the National Academy of Sciences, found that broad differences in the gene activity of humans and of chimpanzees, affecting nearly 1,000 genes, appear to be linked to the action of about 90 transcription factors. ]]></description>
			<content:encoded><![CDATA[<p>Humans share at least 97 percent of their genes with chimpanzees, but, as a new study of transcription factors makes clear, what you have in your genome may be less important than how you use it. The study, in Proceedings of the National Academy of Sciences, found that broad differences in the gene activity of humans and of chimpanzees, affecting nearly 1,000 genes, appear to be linked to the action of about 90 transcription factors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/transcription-factors-guide-differences-in-human-and-chimp-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Cancer-Ridden Rats, Loneliness Can Kill</title>
		<link>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/</link>
		<comments>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[among-isolated]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[highly-social]]></category>
		<category><![CDATA[how-loneliness]]></category>
		<category><![CDATA[isolated-female]]></category>
		<category><![CDATA[mammary-tumors]]></category>
		<category><![CDATA[more-tumors]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[rats-develop]]></category>
		<category><![CDATA[social-group]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/</guid>
		<description><![CDATA[Socially isolated female rats develop more tumors - and tumors of a more deadly type - than rats living in a social group, according to researchers at Yale University and the University of Chicago. The dramatic increase in mammary tumors among isolated Norway rats - which, like humans, are a highly social species - illustrates how loneliness can be deadly, the authors report in findings to be published the week of December 6 in the Proceedings of the National Academy of Sciences. ]]></description>
			<content:encoded><![CDATA[<p>Socially isolated female rats develop more tumors &#8211; and tumors of a more deadly type &#8211; than rats living in a social group, according to researchers at Yale University and the University of Chicago. The dramatic increase in mammary tumors among isolated Norway rats &#8211; which, like humans, are a highly social species &#8211; illustrates how loneliness can be deadly, the authors report in findings to be published the week of December 6 in the Proceedings of the National Academy of Sciences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Scale-back Must Not Affect Care, British Medical Association Says</title>
		<link>http://www.betafootprint.com/uncategorized/it-scale-back-must-not-affect-care-british-medical-association-says/</link>
		<comments>http://www.betafootprint.com/uncategorized/it-scale-back-must-not-affect-care-british-medical-association-says/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[await-more]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[grant-ingrams]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how-cost]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[poor-value]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/it-scale-back-must-not-affect-care-british-medical-association-says/</guid>
		<description><![CDATA[Commenting on the Health Secretary's announcement of plans to "pare back" the NHS IT programme in England, Dr Grant Ingrams, Chairman of the BMA's GP IT Committee, said: "We await more details of how cost savings will be achieved, but what is crucial is that clinicians have the tools they need for the job. While the National Programme for I.T. ]]></description>
			<content:encoded><![CDATA[<p>Commenting on the Health Secretary&#8217;s announcement of plans to &#8220;pare back&#8221; the NHS IT programme in England, Dr Grant Ingrams, Chairman of the BMA&#8217;s GP IT Committee, said: &#8220;We await more details of how cost savings will be achieved, but what is crucial is that clinicians have the tools they need for the job. While the National Programme for I.T. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/it-scale-back-must-not-affect-care-british-medical-association-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Autopsies Show 2009 H1N1 Influenza Virus Damages Entire Airway</title>
		<link>http://www.betafootprint.com/uncategorized/new-york-autopsies-show-2009-h1n1-influenza-virus-damages-entire-airway/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-york-autopsies-show-2009-h1n1-influenza-virus-damages-entire-airway/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chief-medical]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical-data]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[respiratory]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-deaths]]></category>
		<category><![CDATA[the-respiratory]]></category>
		<category><![CDATA[the-viruses]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-york-autopsies-show-2009-h1n1-influenza-virus-damages-entire-airway/</guid>
		<description><![CDATA[In fatal cases of 2009 H1N1 influenza, the virus can damage cells throughout the respiratory airway, much like the viruses that caused the 1918 and 1957 influenza pandemics, report researchers from the National Institutes of Health (NIH) and the New York City Office of Chief Medical Examiner. The scientists reviewed autopsy reports, hospital records and other clinical data from 34 people who died of 2009 H1N1 influenza infection between May 15 and July 9, 2009]]></description>
			<content:encoded><![CDATA[<p>In fatal cases of 2009 H1N1 influenza, the virus can damage cells throughout the respiratory airway, much like the viruses that caused the 1918 and 1957 influenza pandemics, report researchers from the National Institutes of Health (NIH) and the New York City Office of Chief Medical Examiner. The scientists reviewed autopsy reports, hospital records and other clinical data from 34 people who died of 2009 H1N1 influenza infection between May 15 and July 9, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-york-autopsies-show-2009-h1n1-influenza-virus-damages-entire-airway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Risk For Heart Disease And Diabetes Associated With Androgen Deprivation Therapy</title>
		<link>http://www.betafootprint.com/uncategorized/higher-risk-for-heart-disease-and-diabetes-associated-with-androgen-deprivation-therapy/</link>
		<comments>http://www.betafootprint.com/uncategorized/higher-risk-for-heart-disease-and-diabetes-associated-with-androgen-deprivation-therapy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-ages]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[take-androgen]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/higher-risk-for-heart-disease-and-diabetes-associated-with-androgen-deprivation-therapy/</guid>
		<description><![CDATA[Men of all ages treated for prostate cancer with androgen deprivation therapy, specifically with gonadotropin-releasing hormone agonists (GnRH), have an increased risk of diabetes and cardiovascular disease, according to a new study published online December 7 in the Journal of the National Cancer Institute. Previous studies indicate that older men who take androgen deprivation therapy for prostate cancer are at an increased risk for diabetes and cardiovascular disease, but the relationship between the two among men of all ages is unclear. ]]></description>
			<content:encoded><![CDATA[<p>Men of all ages treated for prostate cancer with androgen deprivation therapy, specifically with gonadotropin-releasing hormone agonists (GnRH), have an increased risk of diabetes and cardiovascular disease, according to a new study published online December 7 in the Journal of the National Cancer Institute. Previous studies indicate that older men who take androgen deprivation therapy for prostate cancer are at an increased risk for diabetes and cardiovascular disease, but the relationship between the two among men of all ages is unclear. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/higher-risk-for-heart-disease-and-diabetes-associated-with-androgen-deprivation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restless Leg Syndrome Linked To Magnesium Deficiency</title>
		<link>http://www.betafootprint.com/uncategorized/restless-leg-syndrome-linked-to-magnesium-deficiency/</link>
		<comments>http://www.betafootprint.com/uncategorized/restless-leg-syndrome-linked-to-magnesium-deficiency/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leg-syndrome]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[move-the-legs]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-sleep]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[restless-leg]]></category>
		<category><![CDATA[the-mineral]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/restless-leg-syndrome-linked-to-magnesium-deficiency/</guid>
		<description><![CDATA[Restless leg syndrome (RLS) is a form of insomnia characterized by an overwhelming urge to move the legs when they are at rest, especially during sleep. RLS affects about 10% of the people in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Restless leg syndrome (RLS) is a form of insomnia characterized by an overwhelming urge to move the legs when they are at rest, especially during sleep. RLS affects about 10% of the people in the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/restless-leg-syndrome-linked-to-magnesium-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Structural Brain Changes In Alzheimer&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate-method]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-academy]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/</guid>
		<description><![CDATA[In a study that promises to improve diagnosis and monitoring of Alzheimer's disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). ]]></description>
			<content:encoded><![CDATA[<p>In a study that promises to improve diagnosis and monitoring of Alzheimer&#8217;s disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Structural Brain Changes In Alzheimer&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate-method]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[brain-volume]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-academy]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease-2/</guid>
		<description><![CDATA[In a study that promises to improve diagnosis and monitoring of Alzheimer's disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). ]]></description>
			<content:encoded><![CDATA[<p>In a study that promises to improve diagnosis and monitoring of Alzheimer&#8217;s disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana University Receives NIH Grant To Improve Health Care In East Africa</title>
		<link>http://www.betafootprint.com/uncategorized/indiana-university-receives-nih-grant-to-improve-health-care-in-east-africa/</link>
		<comments>http://www.betafootprint.com/uncategorized/indiana-university-receives-nih-grant-to-improve-health-care-in-east-africa/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[establish-the-east]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[fogarty]]></category>
		<category><![CDATA[fogarty-international]]></category>
		<category><![CDATA[from-the-national]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indiana-university]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-institutes]]></category>
		<category><![CDATA[will-establish]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/indiana-university-receives-nih-grant-to-improve-health-care-in-east-africa/</guid>
		<description><![CDATA[A $1.3 million grant to Indiana University from the National Institutes of Health's Fogarty International Center will establish the East African Center of Excellence in Health Informatics. ]]></description>
			<content:encoded><![CDATA[<p>A $1.3 million grant to Indiana University from the National Institutes of Health&#8217;s Fogarty International Center will establish the East African Center of Excellence in Health Informatics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/indiana-university-receives-nih-grant-to-improve-health-care-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peginterferon/ribavirin treatment achieves a higher  compliance rate than interferon/ribavirin combination  in patients chronically infected with HCV&#8230;</title>
		<link>http://www.betafootprint.com/medical-news/peginterferonribavirin-treatment-achieves-a-higher-compliance-rate-than-interferonribavirin-combination-in-patients-chronically-infected-with-hcv/</link>
		<comments>http://www.betafootprint.com/medical-news/peginterferonribavirin-treatment-achieves-a-higher-compliance-rate-than-interferonribavirin-combination-in-patients-chronically-infected-with-hcv/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:32:41 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[against-drugs]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[doses-reported]]></category>
		<category><![CDATA[from-group]]></category>
		<category><![CDATA[manolakopoulos]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pegylated]]></category>
		<category><![CDATA[response-rates]]></category>
		<category><![CDATA[tzourmakliotis]]></category>
		<category><![CDATA[until-the-end]]></category>
		<category><![CDATA[virus-infection]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/peginterferonribavirin-treatment-achieves-a-higher-compliance-rate-than-interferonribavirin-combination-in-patients-chronically-infected-with-hcv/</guid>
