<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; patients</title>
	<atom:link href="http://www.betafootprint.com/tag/patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thiotepa/topotecan/carboplatin with autologous stem cell rescue in recurrent/refractory/poor prognosis pediatric malignancies of the central nervous&#8230;</title>
		<link>http://www.betafootprint.com/medical-news/thiotepatopotecancarboplatin-with-autologous-stem-cell-rescue-in-recurrentrefractorypoor-prognosis-pediatric-malignancies-of-the-central-nervous/</link>
		<comments>http://www.betafootprint.com/medical-news/thiotepatopotecancarboplatin-with-autologous-stem-cell-rescue-in-recurrentrefractorypoor-prognosis-pediatric-malignancies-of-the-central-nervous/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:20:42 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[after-treatment]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[central-nervous]]></category>
		<category><![CDATA[disease-status]]></category>
		<category><![CDATA[nervous-system]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pediatr-blood]]></category>
		<category><![CDATA[poor-prognosis]]></category>
		<category><![CDATA[thiotepa]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[under-the-curve]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/thiotepatopotecancarboplatin-with-autologous-stem-cell-rescue-in-recurrentrefractorypoor-prognosis-pediatric-malignancies-of-the-central-nervous/</guid>
		<description><![CDATA[ Pediatr Blood Cancer . 2009 Dec 8; Gilheeney SW, Khakoo Y, Souweidane M, Wolden S, Boulad F, Dunkel IJ BACKGROUND: Thiotepa and carboplatin are known to be active in central nervous system tumors. Topotecan potentiates the anti-cancer effects of alkylators and crosses the blood-brain barrier]]></description>
			<content:encoded><![CDATA[<p> Pediatr Blood Cancer . 2009 Dec 8; Gilheeney SW, Khakoo Y, Souweidane M, Wolden S, Boulad F, Dunkel IJ BACKGROUND: Thiotepa and carboplatin are known to be active in central nervous system tumors. Topotecan potentiates the anti-cancer effects of alkylators and crosses the blood-brain barrier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/thiotepatopotecancarboplatin-with-autologous-stem-cell-rescue-in-recurrentrefractorypoor-prognosis-pediatric-malignancies-of-the-central-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 trial of combination thalidomide plus temozolomide in patients with metastatic malignant melanoma: Southwest Oncology Group S0508.</title>
		<link>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508/</link>
		<comments>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[adequate-organ]]></category>
		<category><![CDATA[better-define]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[events-occurred]]></category>
		<category><![CDATA[from-myocardial]]></category>
		<category><![CDATA[nervous-system]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patients-were]]></category>
		<category><![CDATA[prior-systemic]]></category>
		<category><![CDATA[response-rates]]></category>
		<category><![CDATA[sixty-four]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508/</guid>
		<description><![CDATA[ Cancer . 2009 Nov 13; Clark JI, Moon J, Hutchins LF, Sosman JA, Kast WM, Da Silva DM, Liu PY, Thompson JA, Flaherty LE, Sondak VK BACKGROUND:: In limited institution phase 2 studies, thalidomide and temozolomide has yielded response rates (RRs) up to 32% for advanced melanoma, leading to the use of this combination as "standard" by some]]></description>
			<content:encoded><![CDATA[<p> Cancer . 2009 Nov 13; Clark JI, Moon J, Hutchins LF, Sosman JA, Kast WM, Da Silva DM, Liu PY, Thompson JA, Flaherty LE, Sondak VK BACKGROUND:: In limited institution phase 2 studies, thalidomide and temozolomide has yielded response rates (RRs) up to 32% for advanced melanoma, leading to the use of this combination as &#8220;standard&#8221; by some</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 2 trial of combination thalidomide plus temozolomide in patients with metastatic malignant melanoma: Southwest Oncology Group S0508.</title>
		<link>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508-2/</link>
		<comments>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[better-define]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[death-occurred]]></category>
		<category><![CDATA[from-myocardial]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patients-were]]></category>
		<category><![CDATA[prior-systemic]]></category>
		<category><![CDATA[response-rates]]></category>
		<category><![CDATA[sixty-four]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508-2/</guid>
		<description><![CDATA[ Cancer . 2009 Nov 13; Clark JI, Moon J, Hutchins LF, Sosman JA, Kast WM, Da Silva DM, Liu PY, Thompson JA, Flaherty LE, Sondak VK BACKGROUND:: In limited institution phase 2 studies, thalidomide and temozolomide has yielded response rates (RRs) up to 32% for advanced melanoma, leading to the use of this combination as "standard" by some]]></description>
			<content:encoded><![CDATA[<p> Cancer . 2009 Nov 13; Clark JI, Moon J, Hutchins LF, Sosman JA, Kast WM, Da Silva DM, Liu PY, Thompson JA, Flaherty LE, Sondak VK BACKGROUND:: In limited institution phase 2 studies, thalidomide and temozolomide has yielded response rates (RRs) up to 32% for advanced melanoma, leading to the use of this combination as &#8220;standard&#8221; by some</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/phase-2-trial-of-combination-thalidomide-plus-temozolomide-in-patients-with-metastatic-malignant-melanoma-southwest-oncology-group-s0508-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured Trauma Patients More Likely to Die: Study</title>
		<link>http://www.betafootprint.com/uncategorized/uninsured-trauma-patients-more-likely-to-die-study/</link>
		<comments>http://www.betafootprint.com/uncategorized/uninsured-trauma-patients-more-likely-to-die-study/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patients-more]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[uninsured-trauma]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/uninsured-trauma-patients-more-likely-to-die-study/</guid>
		<description><![CDATA[Title: Uninsured Trauma Patients More Likely to Die: Study Category: Health News Created: 11/17/2009 8:10:00 AM Last Editorial Review: 11/17/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Uninsured Trauma Patients More Likely to Die: Study Category: Health News Created: 11/17/2009 8:10:00 AM Last Editorial Review: 11/17/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/uninsured-trauma-patients-more-likely-to-die-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Cooling Might Help Heart Attack Patients</title>
		<link>http://www.betafootprint.com/uncategorized/rapid-cooling-might-help-heart-attack-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/rapid-cooling-might-help-heart-attack-patients/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[might-help]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[rapid-cooling]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/rapid-cooling-might-help-heart-attack-patients/</guid>
		<description><![CDATA[Title: Rapid Cooling Might Help Heart Attack Patients Category: Health News Created: 11/15/2009 4:10:00 PM Last Editorial Review: 11/16/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Rapid Cooling Might Help Heart Attack Patients Category: Health News Created: 11/15/2009 4:10:00 PM Last Editorial Review: 11/16/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/rapid-cooling-might-help-heart-attack-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurodegenerative central nervous system Langerhans cell histiocytosis and coincident hydrocephalus treated with vincristine/cytosine arabinoside.</title>
		<link>http://www.betafootprint.com/medical-news/neurodegenerative-central-nervous-system-langerhans-cell-histiocytosis-and-coincident-hydrocephalus-treated-with-vincristinecytosine-arabinoside/</link>
		<comments>http://www.betafootprint.com/medical-news/neurodegenerative-central-nervous-system-langerhans-cell-histiocytosis-and-coincident-hydrocephalus-treated-with-vincristinecytosine-arabinoside/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:32:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[cns]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[hetherington]]></category>
		<category><![CDATA[lch]]></category>
		<category><![CDATA[lesions-on-mri]]></category>
		<category><![CDATA[modalities]]></category>
		<category><![CDATA[nervous-system]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[pediatr-blood]]></category>
		<category><![CDATA[seven-patients]]></category>
		<category><![CDATA[such-as-ivig]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/neurodegenerative-central-nervous-system-langerhans-cell-histiocytosis-and-coincident-hydrocephalus-treated-with-vincristinecytosine-arabinoside/</guid>
		<description><![CDATA[ Pediatr Blood Cancer . 2009 Nov 11; Allen CE, Flores R, Rauch R, Dauser R, Murray JC, Puccetti D, Hsu DA, Sondel P, Hetherington M, Goldman S, McClain KL BACKGROUND: Central nervous system (CNS) complications of Langerhans cell histiocytosis (LCH) include mass lesions and a neurodegenerative (ND) syndrome with ataxia, dysarthria, dysmetria, learning and behavior difficulties and/or characteristic changes on brain MRIs. Hydrocephalus has rarely been reported in LCH]]></description>
			<content:encoded><![CDATA[<p> Pediatr Blood Cancer . 2009 Nov 11; Allen CE, Flores R, Rauch R, Dauser R, Murray JC, Puccetti D, Hsu DA, Sondel P, Hetherington M, Goldman S, McClain KL BACKGROUND: Central nervous system (CNS) complications of Langerhans cell histiocytosis (LCH) include mass lesions and a neurodegenerative (ND) syndrome with ataxia, dysarthria, dysmetria, learning and behavior difficulties and/or characteristic changes on brain MRIs. Hydrocephalus has rarely been reported in LCH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/neurodegenerative-central-nervous-system-langerhans-cell-histiocytosis-and-coincident-hydrocephalus-treated-with-vincristinecytosine-arabinoside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical resection and outcome for malignant tumors of the pancreatic body and tail.</title>
		<link>http://www.betafootprint.com/medical-news/radical-resection-and-outcome-for-malignant-tumors-of-the-pancreatic-body-and-tail/</link>
		<comments>http://www.betafootprint.com/medical-news/radical-resection-and-outcome-for-malignant-tumors-of-the-pancreatic-body-and-tail/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[214-pancreatic]]></category>
		<category><![CDATA[gastroenterol]]></category>
		<category><![CDATA[important-role]]></category>
		<category><![CDATA[malignant-tumor]]></category>
		<category><![CDATA[node-metastasis]]></category>
		<category><![CDATA[operative-data]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patients-were]]></category>
		<category><![CDATA[resection-plays]]></category>
		<category><![CDATA[resection-rate]]></category>
		<category><![CDATA[resection-were]]></category>
		<category><![CDATA[survival-rates]]></category>
		<category><![CDATA[the-pancreatic]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/radical-resection-and-outcome-for-malignant-tumors-of-the-pancreatic-body-and-tail/</guid>
		<description><![CDATA[ World J Gastroenterol . 2009 Nov 14; 15(42): 5346-51 Han SL, Zhang WJ, Zheng XF, Shen X, Zeng QQ, Ke QH AIM: To analyze the factors influencing radical (R0) resection rate and surgical outcome for malignant tumor of the pancreatic body and tail. ]]></description>
			<content:encoded><![CDATA[<p> World J Gastroenterol . 2009 Nov 14; 15(42): 5346-51 Han SL, Zhang WJ, Zheng XF, Shen X, Zeng QQ, Ke QH AIM: To analyze the factors influencing radical (R0) resection rate and surgical outcome for malignant tumor of the pancreatic body and tail. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/radical-resection-and-outcome-for-malignant-tumors-of-the-pancreatic-body-and-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia Drug May Help Some Ovarian Cancer Patients</title>
		<link>http://www.betafootprint.com/uncategorized/leukemia-drug-may-help-some-ovarian-cancer-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/leukemia-drug-may-help-some-ovarian-cancer-patients/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[leukemia-drug]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/leukemia-drug-may-help-some-ovarian-cancer-patients/</guid>
		<description><![CDATA[Title: Leukemia Drug May Help Some Ovarian Cancer Patients Category: Health News Created: 11/12/2009 8:10:00 AM Last Editorial Review: 11/12/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Leukemia Drug May Help Some Ovarian Cancer Patients Category: Health News Created: 11/12/2009 8:10:00 AM Last Editorial Review: 11/12/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/leukemia-drug-may-help-some-ovarian-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term health outcome and mortality evaluation after invasive coronary treatment using drug eluting stents with or without the IVUS guidance&#8230;.</title>
		<link>http://www.betafootprint.com/medical-news/long-term-health-outcome-and-mortality-evaluation-after-invasive-coronary-treatment-using-drug-eluting-stents-with-or-without-the-ivus-guidance/</link>
		<comments>http://www.betafootprint.com/medical-news/long-term-health-outcome-and-mortality-evaluation-after-invasive-coronary-treatment-using-drug-eluting-stents-with-or-without-the-ivus-guidance/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[adverse-cardiac]]></category>
		<category><![CDATA[artery-disease]]></category>
		<category><![CDATA[assess-the-role]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guidance-during]]></category>
		<category><![CDATA[intravascular]]></category>
		<category><![CDATA[ivus]]></category>
		<category><![CDATA[our-randomized]]></category>
		<category><![CDATA[over-standard]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[the-superiority]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/long-term-health-outcome-and-mortality-evaluation-after-invasive-coronary-treatment-using-drug-eluting-stents-with-or-without-the-ivus-guidance/</guid>
		<description><![CDATA[ Catheter Cardiovasc Interv . 2009 Aug 7; Jakabčin J, Spaček R, Bystroň M, Kvašňák M, Jager J, Veselka J, Kala P, Cervinka P Objective: To assess the role of the intravascular ultrasound (IVUS) during implantation of Drug-eluting stents (DES) on long-term outcome in patients with complex coronary artery disease and high clinical risk profile with special attention to the development of late stent thrombosis (LST)]]></description>
			<content:encoded><![CDATA[<p> Catheter Cardiovasc Interv . 2009 Aug 7; Jakabčin J, Spaček R, Bystroň M, Kvašňák M, Jager J, Veselka J, Kala P, Cervinka P Objective: To assess the role of the intravascular ultrasound (IVUS) during implantation of Drug-eluting stents (DES) on long-term outcome in patients with complex coronary artery disease and high clinical risk profile with special attention to the development of late stent thrombosis (LST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/long-term-health-outcome-and-mortality-evaluation-after-invasive-coronary-treatment-using-drug-eluting-stents-with-or-without-the-ivus-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Heal Diabetic Foot Ulcers, A New Drug Harnesses Stem Cells Inside Us All</title>
		<link>http://www.betafootprint.com/uncategorized/to-heal-diabetic-foot-ulcers-a-new-drug-harnesses-stem-cells-inside-us-all/</link>
		<comments>http://www.betafootprint.com/uncategorized/to-heal-diabetic-foot-ulcers-a-new-drug-harnesses-stem-cells-inside-us-all/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[foot-ulcers]]></category>
		<category><![CDATA[four-patients]]></category>
		<category><![CDATA[hospital-admissions]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[primary-cause]]></category>
		<category><![CDATA[require-lower-limb]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/to-heal-diabetic-foot-ulcers-a-new-drug-harnesses-stem-cells-inside-us-all/</guid>
		<description><![CDATA[Diabetic foot ulcers are the primary cause of hospital admissions for diabetics. ]]></description>
			<content:encoded><![CDATA[<p>Diabetic foot ulcers are the primary cause of hospital admissions for diabetics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/to-heal-diabetic-foot-ulcers-a-new-drug-harnesses-stem-cells-inside-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiotype-pulsed antigen presenting cells following autologous transplantation for multiple myeloma may be associated with prolonged survival.</title>
		<link>http://www.betafootprint.com/medical-news/idiotype-pulsed-antigen-presenting-cells-following-autologous-transplantation-for-multiple-myeloma-may-be-associated-with-prolonged-survival/</link>
		<comments>http://www.betafootprint.com/medical-news/idiotype-pulsed-antigen-presenting-cells-following-autologous-transplantation-for-multiple-myeloma-may-be-associated-with-prolonged-survival/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[124-consecutive]]></category>
		<category><![CDATA[asct-at-mayo]]></category>
		<category><![CDATA[autologous-stem]]></category>
		<category><![CDATA[define-the-role]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-trial]]></category>
		<category><![CDATA[vaccine-therapy]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/idiotype-pulsed-antigen-presenting-cells-following-autologous-transplantation-for-multiple-myeloma-may-be-associated-with-prolonged-survival/</guid>
		<description><![CDATA[ Am J Hematol . 2009 Oct 9; Lacy MQ, Mandrekar S, Dispenzieri A, Hayman S, Kumar S, Buadi F, Dingli D, Litzow M, Wettstein P, Padley D, Kabat B, Gastineau D, Rajkumar SV, Gertz MA Vaccines are attractive as consolidation therapy after autologous stem cell transplantation (ASCT) for multiple myeloma (MM). We report the results of a phase II trial of the immunotherapeutic, APC8020 (Mylovenge), given after ASCT for MM]]></description>
			<content:encoded><![CDATA[<p> Am J Hematol . 2009 Oct 9; Lacy MQ, Mandrekar S, Dispenzieri A, Hayman S, Kumar S, Buadi F, Dingli D, Litzow M, Wettstein P, Padley D, Kabat B, Gastineau D, Rajkumar SV, Gertz MA Vaccines are attractive as consolidation therapy after autologous stem cell transplantation (ASCT) for multiple myeloma (MM). We report the results of a phase II trial of the immunotherapeutic, APC8020 (Mylovenge), given after ASCT for MM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/idiotype-pulsed-antigen-presenting-cells-following-autologous-transplantation-for-multiple-myeloma-may-be-associated-with-prolonged-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients With More Difficult To Treat Forms Of Hepatitis C Are Half As Likely To Treat The Disease</title>
		<link>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[mount-sinai]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[patients-chose]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[treat-forms]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease/</guid>
		<description><![CDATA[A new study by Mount Sinai researchers has for the first time found that patients with more difficult to treat forms of hepatitis C are half as likely to initiate treatment for the disease, when compared to patients with hepatitis C that is easier to treat. ]]></description>
			<content:encoded><![CDATA[<p>A new study by Mount Sinai researchers has for the first time found that patients with more difficult to treat forms of hepatitis C are half as likely to initiate treatment for the disease, when compared to patients with hepatitis C that is easier to treat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients With More Difficult To Treat Forms Of Hepatitis C Are Half As Likely To Treat The Disease</title>
		<link>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[mount-sinai]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[treat-forms]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease-2/</guid>
		<description><![CDATA[A new study by Mount Sinai researchers has for the first time found that patients with more difficult to treat forms of hepatitis C are half as likely to initiate treatment for the disease, when compared to patients with hepatitis C that is easier to treat. Marital status also affected whether patients chose treatment, as did whether or not they had other diseases]]></description>
			<content:encoded><![CDATA[<p>A new study by Mount Sinai researchers has for the first time found that patients with more difficult to treat forms of hepatitis C are half as likely to initiate treatment for the disease, when compared to patients with hepatitis C that is easier to treat. Marital status also affected whether patients chose treatment, as did whether or not they had other diseases</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/patients-with-more-difficult-to-treat-forms-of-hepatitis-c-are-half-as-likely-to-treat-the-disease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Spending More Time Now With Patients</title>
		<link>http://www.betafootprint.com/uncategorized/doctors-spending-more-time-now-with-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/doctors-spending-more-time-now-with-patients/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[doctors-spending]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial-review]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-news]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/doctors-spending-more-time-now-with-patients/</guid>
		<description><![CDATA[Title: Doctors Spending More Time Now With Patients Category: Health News Created: 11/9/2009 4:10:00 PM Last Editorial Review: 11/10/2009]]></description>
			<content:encoded><![CDATA[<p>Title: Doctors Spending More Time Now With Patients Category: Health News Created: 11/9/2009 4:10:00 PM Last Editorial Review: 11/10/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/doctors-spending-more-time-now-with-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
