<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; phase</title>
	<atom:link href="http://www.betafootprint.com/tag/phase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neurologix Completes All Surgical Procedures In Its Clinical Trial For Parkinson&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/neurologix-completes-all-surgical-procedures-in-its-clinical-trial-for-parkinsons-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/neurologix-completes-all-surgical-procedures-in-its-clinical-trial-for-parkinsons-disease/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-planned]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[central-nervous]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gene-transfer]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/neurologix-completes-all-surgical-procedures-in-its-clinical-trial-for-parkinsons-disease/</guid>
		<description><![CDATA[Neurologix, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Neurologix, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/neurologix-completes-all-surgical-procedures-in-its-clinical-trial-for-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiation Of CYT107 Study In HBV Expands Company&#8217;s Hepatitis Investigations, Which Include Three Ongoing Studies In Hepatitis C (HCV)</title>
		<link>http://www.betafootprint.com/uncategorized/initiation-of-cyt107-study-in-hbv-expands-companys-hepatitis-investigations-which-include-three-ongoing-studies-in-hepatitis-c-hcv/</link>
		<comments>http://www.betafootprint.com/uncategorized/initiation-of-cyt107-study-in-hbv-expands-companys-hepatitis-investigations-which-include-three-ongoing-studies-in-hepatitis-c-hcv/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic-hepatitis]]></category>
		<category><![CDATA[clinical-stage]]></category>
		<category><![CDATA[focused-on-research]]></category>
		<category><![CDATA[hbv]]></category>
		<category><![CDATA[new-therapies]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/initiation-of-cyt107-study-in-hbv-expands-companys-hepatitis-investigations-which-include-three-ongoing-studies-in-hepatitis-c-hcv/</guid>
		<description><![CDATA[Cytheris SA, a clinical stage biopharmaceutical company focused on research and development of new therapies for immune modulation, today announced that it has begun enrolling patients in its Phase I/IIa clinical program evaluating the company's investigative immune-modulator, recombinant human Interleukin-7 (CYT107), in combination with standard antiviral treatment and vaccination in HBeAg-negative chronic hepatitis B-infected (HBV) patients... ]]></description>
			<content:encoded><![CDATA[<p>Cytheris SA, a clinical stage biopharmaceutical company focused on research and development of new therapies for immune modulation, today announced that it has begun enrolling patients in its Phase I/IIa clinical program evaluating the company&#8217;s investigative immune-modulator, recombinant human Interleukin-7 (CYT107), in combination with standard antiviral treatment and vaccination in HBeAg-negative chronic hepatitis B-infected (HBV) patients&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/initiation-of-cyt107-study-in-hbv-expands-companys-hepatitis-investigations-which-include-three-ongoing-studies-in-hepatitis-c-hcv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogen Idec&#8217;s Oral Compound BG-12 Achieves Development Milestones In MS And RA</title>
		<link>http://www.betafootprint.com/uncategorized/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/</link>
		<comments>http://www.betafootprint.com/uncategorized/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achieved-key]]></category>
		<category><![CDATA[arthritis / rheumatology]]></category>
		<category><![CDATA[biogen-idec]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[confirm]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[oral-compound]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[recent-months]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[trials-designed]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/</guid>
		<description><![CDATA[Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA). In recent months, the last patient was enrolled in the CONFIRM trial, the second of two Phase III trials designed to evaluate the efficacy and safety of BG-12 as a monotherapy in patients with relapsing-remitting multiple sclerosis (RRMS)... ]]></description>
			<content:encoded><![CDATA[<p>Biogen Idec (NASDAQ: BIIB) today announced that its oral compound BG-12 (dimethyl fumarate) achieved key milestones in clinical trials for multiple sclerosis (MS) and rheumatoid arthritis (RA). In recent months, the last patient was enrolled in the CONFIRM trial, the second of two Phase III trials designed to evaluate the efficacy and safety of BG-12 as a monotherapy in patients with relapsing-remitting multiple sclerosis (RRMS)&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/biogen-idecs-oral-compound-bg-12-achieves-development-milestones-in-ms-and-ra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmAthene Presents Phase I Clinical Trial Results And New Therapeutic Animal Model Data For Protexia(R)</title>
		<link>http://www.betafootprint.com/uncategorized/pharmathene-presents-phase-i-clinical-trial-results-and-new-therapeutic-animal-model-data-for-protexiar/</link>
		<comments>http://www.betafootprint.com/uncategorized/pharmathene-presents-phase-i-clinical-trial-results-and-new-therapeutic-animal-model-data-for-protexiar/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-biological]]></category>
		<category><![CDATA[animal-models]]></category>
		<category><![CDATA[been-shown]]></category>
		<category><![CDATA[chemical-nerve]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[developing-medical]]></category>
		<category><![CDATA[from-exposure]]></category>
		<category><![CDATA[neurology / neuroscience]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pegylated-recombinant]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[preventing-toxicity]]></category>
		<category><![CDATA[protexia]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/pharmathene-presents-phase-i-clinical-trial-results-and-new-therapeutic-animal-model-data-for-protexiar/</guid>
		<description><![CDATA[PharmAthene, Inc. (NYSE Amex: PIP), a biodefense company developing medical countermeasures against biological and chemical threats, announced Phase I clinical trial results for Protexia®, a pegylated recombinant version of human butyrylcholinesterase (rBChE), which has been shown to be effective in animal models in preventing toxicity from exposure to chemical nerve agents... ]]></description>
			<content:encoded><![CDATA[<p>PharmAthene, Inc. (NYSE Amex: PIP), a biodefense company developing medical countermeasures against biological and chemical threats, announced Phase I clinical trial results for Protexia®, a pegylated recombinant version of human butyrylcholinesterase (rBChE), which has been shown to be effective in animal models in preventing toxicity from exposure to chemical nerve agents&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/pharmathene-presents-phase-i-clinical-trial-results-and-new-therapeutic-animal-model-data-for-protexiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carfilzomib Demonstrates Encouraging Response Rates In Patients With Relapsed And/or Refractory Multiple Myeloma In An Ongoing Phase 2 Study</title>
		<link>http://www.betafootprint.com/uncategorized/carfilzomib-demonstrates-encouraging-response-rates-in-patients-with-relapsed-andor-refractory-multiple-myeloma-in-an-ongoing-phase-2-study/</link>
		<comments>http://www.betafootprint.com/uncategorized/carfilzomib-demonstrates-encouraging-response-rates-in-patients-with-relapsed-andor-refractory-multiple-myeloma-in-an-ongoing-phase-2-study/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[data-were]]></category>
		<category><![CDATA[lead-proteasome]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[response-rates]]></category>
		<category><![CDATA[single-agent]]></category>
		<category><![CDATA[the-004]]></category>
		<category><![CDATA[the-51st]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/carfilzomib-demonstrates-encouraging-response-rates-in-patients-with-relapsed-andor-refractory-multiple-myeloma-in-an-ongoing-phase-2-study/</guid>
		<description><![CDATA[Onyx Pharmaceuticals, Inc. (Nasdaq: ONXX) announced results from an ongoing Phase 2 study, known as the 004 study, of the company's lead proteasome inhibitor, carfilzomib. ]]></description>
			<content:encoded><![CDATA[<p>Onyx Pharmaceuticals, Inc. (Nasdaq: ONXX) announced results from an ongoing Phase 2 study, known as the 004 study, of the company&#8217;s lead proteasome inhibitor, carfilzomib. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/carfilzomib-demonstrates-encouraging-response-rates-in-patients-with-relapsed-andor-refractory-multiple-myeloma-in-an-ongoing-phase-2-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aradigm Doses First Patient In Long-Term Phase 2 Study Of A Novel Inhaled Ciprofloxacin Formulation For The Management Of Respiratory Infections</title>
		<link>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections/</link>
		<comments>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult-patients]]></category>
		<category><![CDATA[ard]]></category>
		<category><![CDATA[ardm]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections/</guid>
		<description><![CDATA[Aradigm Corporation (OTCBB:ARDM) (the "Company") announced that the first patient was dosed in a 6-month, multicenter, international Phase 2 clinical trial of a novel version of inhaled ciprofloxacin (ARD-3150) in 40 adult patients with non-cystic fibrosis bronchiectasis. The randomized, double-blind, placebo-controlled trial will be conducted in Australia and New Zealand. ]]></description>
			<content:encoded><![CDATA[<p>Aradigm Corporation (OTCBB:ARDM) (the &#8220;Company&#8221;) announced that the first patient was dosed in a 6-month, multicenter, international Phase 2 clinical trial of a novel version of inhaled ciprofloxacin (ARD-3150) in 40 adult patients with non-cystic fibrosis bronchiectasis. The randomized, double-blind, placebo-controlled trial will be conducted in Australia and New Zealand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aradigm Doses First Patient In Long-Term Phase 2 Study Of A Novel Inhaled Ciprofloxacin Formulation For The Management Of Respiratory Infections</title>
		<link>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult-patients]]></category>
		<category><![CDATA[ardm]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[novel-version]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[respiratory / asthma]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections-2/</guid>
		<description><![CDATA[Aradigm Corporation (OTCBB:ARDM) (the "Company") announced that the first patient was dosed in a 6-month, multicenter, international Phase 2 clinical trial of a novel version of inhaled ciprofloxacin (ARD-3150) in 40 adult patients with non-cystic fibrosis bronchiectasis. The randomized, double-blind, placebo-controlled trial will be conducted in Australia and New Zealand. ]]></description>
			<content:encoded><![CDATA[<p>Aradigm Corporation (OTCBB:ARDM) (the &#8220;Company&#8221;) announced that the first patient was dosed in a 6-month, multicenter, international Phase 2 clinical trial of a novel version of inhaled ciprofloxacin (ARD-3150) in 40 adult patients with non-cystic fibrosis bronchiectasis. The randomized, double-blind, placebo-controlled trial will be conducted in Australia and New Zealand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/aradigm-doses-first-patient-in-long-term-phase-2-study-of-a-novel-inhaled-ciprofloxacin-formulation-for-the-management-of-respiratory-infections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Laboratories, Inc. Announces Positive Top-line Results Of Phase II Clinical Trial Of Civamide Patch</title>
		<link>http://www.betafootprint.com/uncategorized/winston-laboratories-inc-announces-positive-top-line-results-of-phase-ii-clinical-trial-of-civamide-patch/</link>
		<comments>http://www.betafootprint.com/uncategorized/winston-laboratories-inc-announces-positive-top-line-results-of-phase-ii-clinical-trial-of-civamide-patch/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civamide]]></category>
		<category><![CDATA[evaluating-the-safety]]></category>
		<category><![CDATA[laboratories]]></category>
		<category><![CDATA[pain / anesthetics]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[winston]]></category>
		<category><![CDATA[winston-pharmaceuticals]]></category>
		<category><![CDATA[wphm]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/winston-laboratories-inc-announces-positive-top-line-results-of-phase-ii-clinical-trial-of-civamide-patch/</guid>
		<description><![CDATA[Winston Laboratories, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Winston Laboratories, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/winston-laboratories-inc-announces-positive-top-line-results-of-phase-ii-clinical-trial-of-civamide-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1/2 Results For Aldagen&#8217;s ALD-301 Critical Limb Ischemia Clinical Study Presented At AHA</title>
		<link>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha/</link>
		<comments>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced-critical]]></category>
		<category><![CDATA[being-developed]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[limb-ischemia]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[presented-results]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha/</guid>
		<description><![CDATA[Aldagen, Inc. announced that researchers presented results from its multicenter Phase 1/2 clinical trial of ALD-301, a cell therapy being developed as a treatment for advanced critical limb ischemia (CLI), the most severe form of peripheral arterial disease (PAD). ]]></description>
			<content:encoded><![CDATA[<p>Aldagen, Inc. announced that researchers presented results from its multicenter Phase 1/2 clinical trial of ALD-301, a cell therapy being developed as a treatment for advanced critical limb ischemia (CLI), the most severe form of peripheral arterial disease (PAD). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 1/2 Results For Aldagen&#8217;s ALD-301 Critical Limb Ischemia Clinical Study Presented At AHA</title>
		<link>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ald]]></category>
		<category><![CDATA[being-developed]]></category>
		<category><![CDATA[cell-therapy]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[peripheral-arterial]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[severe-form]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha-2/</guid>
		<description><![CDATA[Aldagen, Inc. announced that researchers presented results from its multicenter Phase 1/2 clinical trial of ALD-301, a cell therapy being developed as a treatment for advanced critical limb ischemia (CLI), the most severe form of peripheral arterial disease (PAD). ]]></description>
			<content:encoded><![CDATA[<p>Aldagen, Inc. announced that researchers presented results from its multicenter Phase 1/2 clinical trial of ALD-301, a cell therapy being developed as a treatment for advanced critical limb ischemia (CLI), the most severe form of peripheral arterial disease (PAD). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/phase-12-results-for-aldagens-ald-301-critical-limb-ischemia-clinical-study-presented-at-aha-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medicines Company&#8217;s Full Analysis Of CHAMPION Phase III Data Shows Cangrelor Significantly Improves Patient Outcomes Following PCI</title>
		<link>http://www.betafootprint.com/uncategorized/the-medicines-companys-full-analysis-of-champion-phase-iii-data-shows-cangrelor-significantly-improves-patient-outcomes-following-pci/</link>
		<comments>http://www.betafootprint.com/uncategorized/the-medicines-companys-full-analysis-of-champion-phase-iii-data-shows-cangrelor-significantly-improves-patient-outcomes-following-pci/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[941-patients]]></category>
		<category><![CDATA[announced-the-data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discontinued]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[mdco]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[the-discontinued]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/the-medicines-companys-full-analysis-of-champion-phase-iii-data-shows-cangrelor-significantly-improves-patient-outcomes-following-pci/</guid>
		<description><![CDATA[The Medicines Company (NASDAQ: MDCO) announced the data from 13,941 patients treated in the discontinued CHAMPION Phase III program of cangrelor. ]]></description>
			<content:encoded><![CDATA[<p>The Medicines Company (NASDAQ: MDCO) announced the data from 13,941 patients treated in the discontinued CHAMPION Phase III program of cangrelor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/the-medicines-companys-full-analysis-of-champion-phase-iii-data-shows-cangrelor-significantly-improves-patient-outcomes-following-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addex ADX10059 Monotherapy Is Effective On GERD Symptoms In Phase IIb Clinical Trial</title>
		<link>http://www.betafootprint.com/uncategorized/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/</link>
		<comments>http://www.betafootprint.com/uncategorized/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[reflux-disease]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[symptom-free]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[the-allosteric]]></category>
		<category><![CDATA[the-cause]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/</guid>
		<description><![CDATA[Addex Pharmaceuticals (SWISS: ADXN), the allosteric modulation company, announced that it achieved statistically significant efficacy on the primary endpoint, increasing the number of symptom free days in the Phase IIb trial of ADX10059 as a monotherapy in patients with gastroesophageal reflux disease (GERD), the cause of heartburn and other symptoms. ]]></description>
			<content:encoded><![CDATA[<p>Addex Pharmaceuticals (SWISS: ADXN), the allosteric modulation company, announced that it achieved statistically significant efficacy on the primary endpoint, increasing the number of symptom free days in the Phase IIb trial of ADX10059 as a monotherapy in patients with gastroesophageal reflux disease (GERD), the cause of heartburn and other symptoms. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/addex-adx10059-monotherapy-is-effective-on-gerd-symptoms-in-phase-iib-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott To Acquire Novel Investigational Biologic To Treat Chronic Pain</title>
		<link>http://www.betafootprint.com/uncategorized/abbott-to-acquire-novel-investigational-biologic-to-treat-chronic-pain/</link>
		<comments>http://www.betafootprint.com/uncategorized/abbott-to-acquire-novel-investigational-biologic-to-treat-chronic-pain/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[fully-humanized]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-rights]]></category>
		<category><![CDATA[leveraging-its]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[nerve-growth]]></category>
		<category><![CDATA[novel-biologic]]></category>
		<category><![CDATA[pain / anesthetics]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/abbott-to-acquire-novel-investigational-biologic-to-treat-chronic-pain/</guid>
		<description><![CDATA[Abbott announced today a definitive agreement to acquire the global rights to PanGenetics BV's PG110 fully humanized antibody to Nerve Growth Factor (NGF), expanding the company's pain care portfolio and leveraging its expertise in biologics. PG110 is a novel biologic in Phase I clinical trial development that targets NGF for the treatment of chronic pain. ]]></description>
			<content:encoded><![CDATA[<p>Abbott announced today a definitive agreement to acquire the global rights to PanGenetics BV&#8217;s PG110 fully humanized antibody to Nerve Growth Factor (NGF), expanding the company&#8217;s pain care portfolio and leveraging its expertise in biologics. PG110 is a novel biologic in Phase I clinical trial development that targets NGF for the treatment of chronic pain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/abbott-to-acquire-novel-investigational-biologic-to-treat-chronic-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esperion Therapeutics Initiates Phase I Clinical Study For ETC-1002</title>
		<link>http://www.betafootprint.com/uncategorized/esperion-therapeutics-initiates-phase-i-clinical-study-for-etc-1002/</link>
		<comments>http://www.betafootprint.com/uncategorized/esperion-therapeutics-initiates-phase-i-clinical-study-for-etc-1002/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beneficially-regulate]]></category>
		<category><![CDATA[clinical-study]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[esperion-therapeutics]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[plasma-lipids]]></category>
		<category><![CDATA[privately-held]]></category>
		<category><![CDATA[therapeutics]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/esperion-therapeutics-initiates-phase-i-clinical-study-for-etc-1002/</guid>
		<description><![CDATA[Esperion Therapeutics, a privately held biotechnology company working to discover, develop and commercialize treatments for cardiovascular and metabolic diseases, announced that the company has initiated a Phase I clinical study for ETC-1002, the company's novel small molecule compound designed to beneficially regulate the levels of plasma lipids and lipoproteins. ]]></description>
			<content:encoded><![CDATA[<p>Esperion Therapeutics, a privately held biotechnology company working to discover, develop and commercialize treatments for cardiovascular and metabolic diseases, announced that the company has initiated a Phase I clinical study for ETC-1002, the company&#8217;s novel small molecule compound designed to beneficially regulate the levels of plasma lipids and lipoproteins. </p>
]]></content:encoded>
