<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; research</title>
	<atom:link href="http://www.betafootprint.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StemCells, Inc. Welcomes Approval Of First Embryonic Stem Cell Lines Under New NIH Guidelines</title>
		<link>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/</link>
		<comments>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009-permitting]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[executive-order]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human-embryonic]]></category>
		<category><![CDATA[including-human]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-under]]></category>
		<category><![CDATA[under-the-nih]]></category>
		<category><![CDATA[worthy-human]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/</guid>
		<description><![CDATA[StemCells, Inc. (NASDAQ: STEM) announced that it welcomes the approval yesterday by the National Institutes of Health (NIH) of the first 13 human embryonic stem cell (hESC) lines for use in NIH-funded research under the NIH Guidelines for Human Stem Cell Research adopted in July 2009]]></description>
			<content:encoded><![CDATA[<p>StemCells, Inc. (NASDAQ: STEM) announced that it welcomes the approval yesterday by the National Institutes of Health (NIH) of the first 13 human embryonic stem cell (hESC) lines for use in NIH-funded research under the NIH Guidelines for Human Stem Cell Research adopted in July 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/stemcells-inc-welcomes-approval-of-first-embryonic-stem-cell-lines-under-new-nih-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Variations Indicate Risk Of Recurrence, Secondary Cancer Among Head And Neck Cancer Patients</title>
		<link>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontiers]]></category>
		<category><![CDATA[indicate-risk]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second-type]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/</guid>
		<description><![CDATA[Eighteen single-point genetic variations indicate risk of recurrence for early-stage head and neck cancer patients and their likelihood of developing a second type of cancer, researchers at The University of Texas M. D. Anderson Cancer Center reported at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference..]]></description>
			<content:encoded><![CDATA[<p>Eighteen single-point genetic variations indicate risk of recurrence for early-stage head and neck cancer patients and their likelihood of developing a second type of cancer, researchers at The University of Texas M. D. Anderson Cancer Center reported at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Women May Need Different Mammogram Guidelines</title>
		<link>http://www.betafootprint.com/uncategorized/black-women-may-need-different-mammogram-guidelines/</link>
		<comments>http://www.betafootprint.com/uncategorized/black-women-may-need-different-mammogram-guidelines/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broad-segment]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government-task]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lovell-jones]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women-based]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/black-women-may-need-different-mammogram-guidelines/</guid>
		<description><![CDATA["Many African-American women don't fit the profile of the average American woman who gets breast cancer. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many African-American women don&#8217;t fit the profile of the average American woman who gets breast cancer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/black-women-may-need-different-mammogram-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclooxygenase inhibitors: Scope of their use and development in cancer chemotherapy.</title>
		<link>http://www.betafootprint.com/medical-news/cyclooxygenase-inhibitors-scope-of-their-use-and-development-in-cancer-chemotherapy/</link>
		<comments>http://www.betafootprint.com/medical-news/cyclooxygenase-inhibitors-scope-of-their-use-and-development-in-cancer-chemotherapy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:34:33 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[adverse-effects]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[inhibitors-were]]></category>
		<category><![CDATA[medicinal]]></category>
		<category><![CDATA[nonselective]]></category>
		<category><![CDATA[only-the-cox]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[profile-became]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/cyclooxygenase-inhibitors-scope-of-their-use-and-development-in-cancer-chemotherapy/</guid>
		<description><![CDATA[ Med Res Rev . 2009 Dec 4; Khan MN, Lee YS The traditional nonsteroidal anti-inflammatory drugs (NSAIDs) exert their effect by inhibition of cyclooxygenase-1 (COX-1) as well as COX-2 enzymes. As COX-1 is responsible for maintaining normal biological functions, the nonselective inhibition of these enzymes caused side effects including gastrointestinal (GI) problems]]></description>
			<content:encoded><![CDATA[<p> Med Res Rev . 2009 Dec 4; Khan MN, Lee YS The traditional nonsteroidal anti-inflammatory drugs (NSAIDs) exert their effect by inhibition of cyclooxygenase-1 (COX-1) as well as COX-2 enzymes. As COX-1 is responsible for maintaining normal biological functions, the nonselective inhibition of these enzymes caused side effects including gastrointestinal (GI) problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/cyclooxygenase-inhibitors-scope-of-their-use-and-development-in-cancer-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces Death Rate In Prostate Cancer Patients</title>
		<link>http://www.betafootprint.com/uncategorized/exercise-reduces-death-rate-in-prostate-cancer-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/exercise-reduces-death-rate-in-prostate-cancer-patients/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard-school]]></category>
		<category><![CDATA[mortality-rates]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results-suggest]]></category>
		<category><![CDATA[saw-benefits]]></category>
		<category><![CDATA[some-physical]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[very-attainable]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/exercise-reduces-death-rate-in-prostate-cancer-patients/</guid>
		<description><![CDATA[As little as 15 minutes of exercise a day can reduce overall mortality rates in patients with prostate cancer, according to findings presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference, held here, Dec. 6-9, 2009. ]]></description>
			<content:encoded><![CDATA[<p>As little as 15 minutes of exercise a day can reduce overall mortality rates in patients with prostate cancer, according to findings presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference, held here, Dec. 6-9, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/exercise-reduces-death-rate-in-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids May Reduce Risk Of Colon Cancer</title>
		<link>http://www.betafootprint.com/uncategorized/omega-3-fatty-acids-may-reduce-risk-of-colon-cancer/</link>
		<comments>http://www.betafootprint.com/uncategorized/omega-3-fatty-acids-may-reduce-risk-of-colon-cancer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fatty-acids]]></category>
		<category><![CDATA[frontiers]]></category>
		<category><![CDATA[omega-3-fatty]]></category>
		<category><![CDATA[reduced-tumor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-conference]]></category>
		<category><![CDATA[sangmi]]></category>
		<category><![CDATA[shown-benefits]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/omega-3-fatty-acids-may-reduce-risk-of-colon-cancer/</guid>
		<description><![CDATA[Long-chain omega-3 fatty acids, primarily found in fish and seafood, may have a role in colorectal cancer prevention, according to results presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference, held Dec. 6 - 9, 2009, in Houston]]></description>
			<content:encoded><![CDATA[<p>Long-chain omega-3 fatty acids, primarily found in fish and seafood, may have a role in colorectal cancer prevention, according to results presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference, held Dec. 6 &#8211; 9, 2009, in Houston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/omega-3-fatty-acids-may-reduce-risk-of-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Consumption Associated With Reduced Risk Of Advanced Prostate Cancer</title>
		<link>http://www.betafootprint.com/uncategorized/coffee-consumption-associated-with-reduced-risk-of-advanced-prostate-cancer/</link>
		<comments>http://www.betafootprint.com/uncategorized/coffee-consumption-associated-with-reduced-risk-of-advanced-prostate-cancer/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between-coffee]]></category>
		<category><![CDATA[frontiers]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[regular-coffee]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sex-hormone]]></category>
		<category><![CDATA[start-advising]]></category>
		<category><![CDATA[strong-inverse]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/coffee-consumption-associated-with-reduced-risk-of-advanced-prostate-cancer/</guid>
		<description><![CDATA[While it is too early for physicians to start advising their male patients to take up the habit of regular coffee drinking, data presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference revealed a strong inverse association between coffee consumption and the risk of lethal and advanced prostate cancers. ]]></description>
			<content:encoded><![CDATA[<p>While it is too early for physicians to start advising their male patients to take up the habit of regular coffee drinking, data presented at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference revealed a strong inverse association between coffee consumption and the risk of lethal and advanced prostate cancers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/coffee-consumption-associated-with-reduced-risk-of-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition Costing Australian Hospitals And Patients</title>
		<link>http://www.betafootprint.com/uncategorized/malnutrition-costing-australian-hospitals-and-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/malnutrition-costing-australian-hospitals-and-patients/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dietetics]]></category>
		<category><![CDATA[four-hospital]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition / diet]]></category>
		<category><![CDATA[poor-patient]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[small-number]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[these-patients]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/malnutrition-costing-australian-hospitals-and-patients/</guid>
		<description><![CDATA[New Australian research has revealed one in four hospital patients are malnourished - and many of these patients are not being picked up by hospital staff. According to the study in Nutrition and Dietetics published by Wiley-Blackwell, the result is poor patient outcomes and added financial pressure for hospitals]]></description>
			<content:encoded><![CDATA[<p>New Australian research has revealed one in four hospital patients are malnourished &#8211; and many of these patients are not being picked up by hospital staff. According to the study in Nutrition and Dietetics published by Wiley-Blackwell, the result is poor patient outcomes and added financial pressure for hospitals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/malnutrition-costing-australian-hospitals-and-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxicity report of a phase 1/2 dose-escalation study in patients with inoperable, locally advanced nonsmall cell lung cancer with helical tomotherapy&#8230;</title>
		<link>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy/</link>
		<comments>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[acute-radiation]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[morbidity-score]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[oncology-group]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation-dose]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy/</guid>
		<description><![CDATA[ Cancer . 2009 Nov 13; Bral S, Duchateau M, Versmessen H, Verdries D, Engels B, Ridder MD, Tournel K, Collen C, Everaert H, Schallier D, De Greve J, Storme G BACKGROUND:: The objective of the current study was to evaluate the feasibility and toxicity of radiation dose escalation with concurrent chemotherapy using helical tomotherapy (HT) in patients with inoperable, locally advanced, stage III nonsmall cell lung cancer (LANSCLC) (grading determined according to the American Joint Committee on Cancer 6th edition grading system)]]></description>
			<content:encoded><![CDATA[<p> Cancer . 2009 Nov 13; Bral S, Duchateau M, Versmessen H, Verdries D, Engels B, Ridder MD, Tournel K, Collen C, Everaert H, Schallier D, De Greve J, Storme G BACKGROUND:: The objective of the current study was to evaluate the feasibility and toxicity of radiation dose escalation with concurrent chemotherapy using helical tomotherapy (HT) in patients with inoperable, locally advanced, stage III nonsmall cell lung cancer (LANSCLC) (grading determined according to the American Joint Committee on Cancer 6th edition grading system)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxicity report of a phase 1/2 dose-escalation study in patients with inoperable, locally advanced nonsmall cell lung cancer with helical tomotherapy&#8230;</title>
		<link>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy-2/</link>
		<comments>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>
		<category><![CDATA[acute-radiation]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[morbidity-score]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[oncology-group]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation-dose]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy-2/</guid>
		<description><![CDATA[ Cancer . 2009 Nov 13; Bral S, Duchateau M, Versmessen H, Verdries D, Engels B, Ridder MD, Tournel K, Collen C, Everaert H, Schallier D, De Greve J, Storme G BACKGROUND:: The objective of the current study was to evaluate the feasibility and toxicity of radiation dose escalation with concurrent chemotherapy using helical tomotherapy (HT) in patients with inoperable, locally advanced, stage III nonsmall cell lung cancer (LANSCLC) (grading determined according to the American Joint Committee on Cancer 6th edition grading system)]]></description>
			<content:encoded><![CDATA[<p> Cancer . 2009 Nov 13; Bral S, Duchateau M, Versmessen H, Verdries D, Engels B, Ridder MD, Tournel K, Collen C, Everaert H, Schallier D, De Greve J, Storme G BACKGROUND:: The objective of the current study was to evaluate the feasibility and toxicity of radiation dose escalation with concurrent chemotherapy using helical tomotherapy (HT) in patients with inoperable, locally advanced, stage III nonsmall cell lung cancer (LANSCLC) (grading determined according to the American Joint Committee on Cancer 6th edition grading system)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/medical-news/toxicity-report-of-a-phase-12-dose-escalation-study-in-patients-with-inoperable-locally-advanced-nonsmall-cell-lung-cancer-with-helical-tomotherapy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients At UCSD Hospital Three Times More Likely To Survive Cardiac Arrest With New Advanced Resuscitation Training Program</title>
		<link>http://www.betafootprint.com/uncategorized/patients-at-ucsd-hospital-three-times-more-likely-to-survive-cardiac-arrest-with-new-advanced-resuscitation-training-program/</link>
		<comments>http://www.betafootprint.com/uncategorized/patients-at-ucsd-hospital-three-times-more-likely-to-survive-cardiac-arrest-with-new-advanced-resuscitation-training-program/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-cardiac]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[patient-outcome]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-symposium]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/patients-at-ucsd-hospital-three-times-more-likely-to-survive-cardiac-arrest-with-new-advanced-resuscitation-training-program/</guid>
		<description><![CDATA[ZOLL Medical Corporation (NasdaqGS: ZOLL) announced that in a "Best of the Best" presentation at the American Heart Association Resuscitation Science Symposium in Orlando Florida, Daniel P. Davis, M.D., presented research from the University of California Resuscitation Research Center that shows a major improvement in patient outcome after cardiac arrest. Dr]]></description>
			<content:encoded><![CDATA[<p>ZOLL Medical Corporation (NasdaqGS: ZOLL) announced that in a &#8220;Best of the Best&#8221; presentation at the American Heart Association Resuscitation Science Symposium in Orlando Florida, Daniel P. Davis, M.D., presented research from the University of California Resuscitation Research Center that shows a major improvement in patient outcome after cardiac arrest. Dr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/patients-at-ucsd-hospital-three-times-more-likely-to-survive-cardiac-arrest-with-new-advanced-resuscitation-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government Oversight Of Food Supported By Majority Of Wyoming Voters, Pew-Commissioned Poll Finds</title>
		<link>http://www.betafootprint.com/uncategorized/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eat-does]]></category>
		<category><![CDATA[ensure-the-food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-group]]></category>
		<category><![CDATA[new-authority]]></category>
		<category><![CDATA[nutrition / diet]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-opinion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support-food]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/</guid>
		<description><![CDATA[An overwhelming majority of Wyoming voters - 88 percent - support food safety legislation that would give the Food and Drug Administration (FDA) new authority to ensure the food Americans eat does not make them sick, according to a new poll commissioned by the Pew Health Group and conducted by Hart Research and Public Opinion Strategies. ]]></description>
			<content:encoded><![CDATA[<p>An overwhelming majority of Wyoming voters &#8211; 88 percent &#8211; support food safety legislation that would give the Food and Drug Administration (FDA) new authority to ensure the food Americans eat does not make them sick, according to a new poll commissioned by the Pew Health Group and conducted by Hart Research and Public Opinion Strategies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-government-oversight-of-food-supported-by-majority-of-wyoming-voters-pew-commissioned-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication Of First Ever Large-Scale Study Of Ketamine Users</title>
		<link>http://www.betafootprint.com/uncategorized/publication-of-first-ever-large-scale-study-of-ketamine-users/</link>
		<comments>http://www.betafootprint.com/uncategorized/publication-of-first-ever-large-scale-study-of-ketamine-users/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british-crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[ketamine-users]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[use-increasing]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/publication-of-first-ever-large-scale-study-of-ketamine-users/</guid>
		<description><![CDATA[The first ever large-scale, longitudinal study of ketamine users has been published online in the journal Addiction. With Ketamine (K, Special K) use increasing faster than any other drug in the UK (British Crime Survey, 2008) this research showing the consequences of repeated ketamine use provides valuable information for users and addiction professionals alike. ]]></description>
			<content:encoded><![CDATA[<p>The first ever large-scale, longitudinal study of ketamine users has been published online in the journal Addiction. With Ketamine (K, Special K) use increasing faster than any other drug in the UK (British Crime Survey, 2008) this research showing the consequences of repeated ketamine use provides valuable information for users and addiction professionals alike. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/publication-of-first-ever-large-scale-study-of-ketamine-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find &#8217;sibling&#8217; Cancer Genes Work Together To Fight Skin Cancer</title>
		<link>http://www.betafootprint.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer/</link>
		<comments>http://www.betafootprint.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[how-two]]></category>
		<category><![CDATA[its-tracks]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecular-cell]]></category>
		<category><![CDATA[new-findings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer/</guid>
		<description><![CDATA[Cancer Research UK scientists have shown, for the first time, how two genes from the same 'family' can interact with each other to stop cancer in its tracks - according to new findings published in Molecular Cell*. ]]></description>
			<content:encoded><![CDATA[<p>Cancer Research UK scientists have shown, for the first time, how two genes from the same &#8216;family&#8217; can interact with each other to stop cancer in its tracks &#8211; according to new findings published in Molecular Cell*. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Find &#8217;sibling&#8217; Cancer Genes Work Together To Fight Skin Cancer</title>
		<link>http://www.betafootprint.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[how-two]]></category>
		<category><![CDATA[its-tracks]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[molecular-cell]]></category>
		<category><![CDATA[new-findings]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/scientists-find-sibling-cancer-genes-work-together-to-fight-skin-cancer-2/</guid>
		<description><![CDATA[Cancer Research UK scientists have shown, for the first time, how two genes from the same 'family' can interact with each other to stop cancer in its tracks - according to new findings published in Molecular Cell*. ]]></description>
