<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; times</title>
	<atom:link href="http://www.betafootprint.com/tag/times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming This Week: New Law To Prevent Discrimination Based On Genes</title>
		<link>http://www.betafootprint.com/uncategorized/coming-this-week-new-law-to-prevent-discrimination-based-on-genes/</link>
		<comments>http://www.betafootprint.com/uncategorized/coming-this-week-new-law-to-prevent-discrimination-based-on-genes/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firing-or-promotions]]></category>
		<category><![CDATA[genetic-information]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[most-important]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[new-antidiscrimination]]></category>
		<category><![CDATA[nondiscrimination]]></category>
		<category><![CDATA[requesting-genetic]]></category>
		<category><![CDATA[testing-or-considering]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/coming-this-week-new-law-to-prevent-discrimination-based-on-genes/</guid>
		<description><![CDATA["The most important new antidiscrimination law in two decades - the Genetic Information Nondiscrimination Act - will take effect in the nation's workplaces next weekend, prohibiting employers from requesting genetic testing or considering someone's genetic background in hiring, firing or promotions," The New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The most important new antidiscrimination law in two decades &#8211; the Genetic Information Nondiscrimination Act &#8211; will take effect in the nation&#8217;s workplaces next weekend, prohibiting employers from requesting genetic testing or considering someone&#8217;s genetic background in hiring, firing or promotions,&#8221; The New York Times reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/coming-this-week-new-law-to-prevent-discrimination-based-on-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Of 2009 Pfizer Index Show Unemployed Claim To Have Four Times Higher Rate Of Depression</title>
		<link>http://www.betafootprint.com/uncategorized/results-of-2009-pfizer-index-show-unemployed-claim-to-have-four-times-higher-rate-of-depression/</link>
		<comments>http://www.betafootprint.com/uncategorized/results-of-2009-pfizer-index-show-unemployed-claim-to-have-four-times-higher-rate-of-depression/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety-over]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[four-times]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[pfizer-health]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-college]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/results-of-2009-pfizer-index-show-unemployed-claim-to-have-four-times-higher-rate-of-depression/</guid>
		<description><![CDATA[The results of the 2009 Pfizer Health Index announced at the Royal College of Physicians Ireland reveal that the recently unemployed are four times more likely to claim to have depression than the general population. There is also evidence that the recession is leading to anxiety over money, is bad for self-esteem and is leading to relationship tension. ]]></description>
			<content:encoded><![CDATA[<p>The results of the 2009 Pfizer Health Index announced at the Royal College of Physicians Ireland reveal that the recently unemployed are four times more likely to claim to have depression than the general population. There is also evidence that the recession is leading to anxiety over money, is bad for self-esteem and is leading to relationship tension. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/results-of-2009-pfizer-index-show-unemployed-claim-to-have-four-times-higher-rate-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Examines Impact Of Small, Direct Grants To Boost Development In Afghan Village</title>
		<link>http://www.betafootprint.com/uncategorized/new-york-times-examines-impact-of-small-direct-grants-to-boost-development-in-afghan-village/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-york-times-examines-impact-of-small-direct-grants-to-boost-development-in-afghan-village/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article-focuses]]></category>
		<category><![CDATA[badakhshan]]></category>
		<category><![CDATA[direct-grants]]></category>
		<category><![CDATA[focuses-on-efforts]]></category>
		<category><![CDATA[improve-health]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[often-less]]></category>
		<category><![CDATA[the-northeast]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[windswept]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-york-times-examines-impact-of-small-direct-grants-to-boost-development-in-afghan-village/</guid>
		<description><![CDATA[The New York Times examines the use of small, direct grants to improve health and development in Afghanistan. ]]></description>
			<content:encoded><![CDATA[<p>The New York Times examines the use of small, direct grants to improve health and development in Afghanistan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-york-times-examines-impact-of-small-direct-grants-to-boost-development-in-afghan-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George W. Bush Institute To Include Global Health Focus; University Of California System Launches Global Health Institute</title>
		<link>http://www.betafootprint.com/uncategorized/george-w-bush-institute-to-include-global-health-focus-university-of-california-system-launches-global-health-institute/</link>
		<comments>http://www.betafootprint.com/uncategorized/george-w-bush-institute-to-include-global-health-focus-university-of-california-system-launches-global-health-institute/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[former-president]]></category>
		<category><![CDATA[four-main]]></category>
		<category><![CDATA[human-freedom]]></category>
		<category><![CDATA[marking-the-launch]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-methodist]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/george-w-bush-institute-to-include-global-health-focus-university-of-california-system-launches-global-health-institute/</guid>
		<description><![CDATA[Former President George W. Bush will deliver a speech on Thursday marking the launch of the "George W]]></description>
			<content:encoded><![CDATA[<p>Former President George W. Bush will deliver a speech on Thursday marking the launch of the &#8220;George W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/george-w-bush-institute-to-include-global-health-focus-university-of-california-system-launches-global-health-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Expected To Revise H1N1 Mortality Figures</title>
		<link>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/</link>
		<comments>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-calculated]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[combines-the-number]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-emerged]]></category>
		<category><![CDATA[new-figures]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[since-the-disease]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-flu]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/</guid>
		<description><![CDATA[The New York Times: "About 4,000 Americans - rather than about 1,200 - have died of swine flu since the disease emerged in April, according to new figures being calculated by [CDC] epidemiologists" - an estimate that combines the number of "deaths from laboratory-confirmed cases of the flu and death ]]></description>
			<content:encoded><![CDATA[<p>The New York Times: &#8220;About 4,000 Americans &#8211; rather than about 1,200 &#8211; have died of swine flu since the disease emerged in April, according to new figures being calculated by [CDC] epidemiologists&#8221; &#8211; an estimate that combines the number of &#8220;deaths from laboratory-confirmed cases of the flu and death </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/cdc-expected-to-revise-h1n1-mortality-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain From Breast Cancer Treatment Can Linger For Years, Study Finds</title>
		<link>http://www.betafootprint.com/uncategorized/pain-from-breast-cancer-treatment-can-linger-for-years-study-finds/</link>
		<comments>http://www.betafootprint.com/uncategorized/pain-from-breast-cancer-treatment-can-linger-for-years-study-finds/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-treatment]]></category>
		<category><![CDATA[all-breast]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[chronic-pain]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[felt-discomfort]]></category>
		<category><![CDATA[three-years]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/pain-from-breast-cancer-treatment-can-linger-for-years-study-finds/</guid>
		<description><![CDATA[Nearly half of all breast cancer patients experienced chronic pain two to three years after treatment and more than half felt discomfort, according to a study by Danish researchers published Tuesday in the Journal of the American Medical Association, the New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>Nearly half of all breast cancer patients experienced chronic pain two to three years after treatment and more than half felt discomfort, according to a study by Danish researchers published Tuesday in the Journal of the American Medical Association, the New York Times reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/pain-from-breast-cancer-treatment-can-linger-for-years-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Natural-Birth Center In NYC Closes; Catered To Immigrants, Medicaid Patients</title>
		<link>http://www.betafootprint.com/uncategorized/bellevue-natural-birth-center-in-nyc-closes-catered-to-immigrants-medicaid-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/bellevue-natural-birth-center-in-nyc-closes-catered-to-immigrants-medicaid-patients/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[bellevue-birth]]></category>
		<category><![CDATA[center-served]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[mostly-immigrant]]></category>
		<category><![CDATA[only-in-hospital]]></category>
		<category><![CDATA[pregnancy / obstetrics]]></category>
		<category><![CDATA[primarily-dedicated]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/bellevue-natural-birth-center-in-nyc-closes-catered-to-immigrants-medicaid-patients/</guid>
		<description><![CDATA[The Bellevue Birth Center in New York City, the city's only in-hospital natural-birthing center primarily dedicated to Medicaid beneficiaries, closed in September without public notice, the New York Times reports. The center served low-income, mostly immigrant women]]></description>
			<content:encoded><![CDATA[<p>The Bellevue Birth Center in New York City, the city&#8217;s only in-hospital natural-birthing center primarily dedicated to Medicaid beneficiaries, closed in September without public notice, the New York Times reports. The center served low-income, mostly immigrant women</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/bellevue-natural-birth-center-in-nyc-closes-catered-to-immigrants-medicaid-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needle Exchanges Could Be Limited Under Congressional Bill</title>
		<link>http://www.betafootprint.com/uncategorized/needle-exchanges-could-be-limited-under-congressional-bill/</link>
		<comments>http://www.betafootprint.com/uncategorized/needle-exchanges-could-be-limited-under-congressional-bill/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill-working]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal-legislation]]></category>
		<category><![CDATA[its-way]]></category>
		<category><![CDATA[limit-needle]]></category>
		<category><![CDATA[needle-exchange]]></category>
		<category><![CDATA[reports-on-federal]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[using-federal]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/needle-exchanges-could-be-limited-under-congressional-bill/</guid>
		<description><![CDATA[The New York Times reports on federal legislation that could limit needle exchanges. "A bill working its way through Congress would lift a ban of more than 20 years on using federal money for needle exchange programs. ]]></description>
			<content:encoded><![CDATA[<p>The New York Times reports on federal legislation that could limit needle exchanges. &#8220;A bill working its way through Congress would lift a ban of more than 20 years on using federal money for needle exchange programs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/needle-exchanges-could-be-limited-under-congressional-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Bill Triggers Some Complaints From Industry, Though Some Will Benefit</title>
		<link>http://www.betafootprint.com/uncategorized/health-bill-triggers-some-complaints-from-industry-though-some-will-benefit/</link>
		<comments>http://www.betafootprint.com/uncategorized/health-bill-triggers-some-complaints-from-industry-though-some-will-benefit/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care-companies]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[like-the-provision]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new-consumers]]></category>
		<category><![CDATA[new-government-run]]></category>
		<category><![CDATA[overhaul-bill]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[the-provision]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/health-bill-triggers-some-complaints-from-industry-though-some-will-benefit/</guid>
		<description><![CDATA[Health care companies stand to gain from legislation that would expand their market to millions of new consumers, but many are also complaining about specific provisions of the House health care overhaul bill, the New York Times reports. "Insurers do not like the provision to create a new government-run insurance program]]></description>
			<content:encoded><![CDATA[<p>Health care companies stand to gain from legislation that would expand their market to millions of new consumers, but many are also complaining about specific provisions of the House health care overhaul bill, the New York Times reports. &#8220;Insurers do not like the provision to create a new government-run insurance program</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/health-bill-triggers-some-complaints-from-industry-though-some-will-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., U.N. Perspectives On Food Aid To Somalia Examined</title>
		<link>http://www.betafootprint.com/uncategorized/u-s-u-n-perspectives-on-food-aid-to-somalia-examined/</link>
		<comments>http://www.betafootprint.com/uncategorized/u-s-u-n-perspectives-on-food-aid-to-somalia-examined/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[food-aid]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[partly-because]]></category>
		<category><![CDATA[said-on-friday]]></category>
		<category><![CDATA[somalia]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-hands]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/u-s-u-n-perspectives-on-food-aid-to-somalia-examined/</guid>
		<description><![CDATA[Emergency food aid to Somalia has been interrupted, partly because of a recent U.S. decision to delay food contributions to the country out of concern that it would end up in the hands of terrorists, U.N. officials said on Friday, the New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>Emergency food aid to Somalia has been interrupted, partly because of a recent U.S. decision to delay food contributions to the country out of concern that it would end up in the hands of terrorists, U.N. officials said on Friday, the New York Times reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/u-s-u-n-perspectives-on-food-aid-to-somalia-examined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: GOP Health Bill Would Cut Deficit Somewhat, Do Little To Expand Coverage</title>
		<link>http://www.betafootprint.com/uncategorized/cbo-gop-health-bill-would-cut-deficit-somewhat-do-little-to-expand-coverage/</link>
		<comments>http://www.betafootprint.com/uncategorized/cbo-gop-health-bill-would-cut-deficit-somewhat-do-little-to-expand-coverage/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bill-proposed]]></category>
		<category><![CDATA[budget-office]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[little-impact]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reduce-average]]></category>
		<category><![CDATA[roughly]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/cbo-gop-health-bill-would-cut-deficit-somewhat-do-little-to-expand-coverage/</guid>
		<description><![CDATA["The Congressional Budget Office said Wednesday that the alternative health care bill proposed by House Republicans would have little impact in extending health benefits to the roughly 30 million uninsured Americans, but would reduce average insurance premium costs for people who have coverage," The New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Congressional Budget Office said Wednesday that the alternative health care bill proposed by House Republicans would have little impact in extending health benefits to the roughly 30 million uninsured Americans, but would reduce average insurance premium costs for people who have coverage,&#8221; The New York Times reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/cbo-gop-health-bill-would-cut-deficit-somewhat-do-little-to-expand-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republicans Offer Health Overhaul Plan</title>
		<link>http://www.betafootprint.com/uncategorized/house-republicans-offer-health-overhaul-plan/</link>
		<comments>http://www.betafootprint.com/uncategorized/house-republicans-offer-health-overhaul-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[band-together]]></category>
		<category><![CDATA[from-most]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-reform]]></category>
		<category><![CDATA[insurance-exempt]]></category>
		<category><![CDATA[limit-damages]]></category>
		<category><![CDATA[medical-malpractice]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[reducing-the-number]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/house-republicans-offer-health-overhaul-plan/</guid>
		<description><![CDATA[House Republicans unveiled their health reform proposal Tuesday night. Their alternative health care bill "would reward states for reducing the number of uninsured, limit damages in medical malpractice lawsuits and allow small businesses to band together and buy insurance exempt from most state regulation," The New York Times reports. ]]></description>
			<content:encoded><![CDATA[<p>House Republicans unveiled their health reform proposal Tuesday night. Their alternative health care bill &#8220;would reward states for reducing the number of uninsured, limit damages in medical malpractice lawsuits and allow small businesses to band together and buy insurance exempt from most state regulation,&#8221; The New York Times reports. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/house-republicans-offer-health-overhaul-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Affairs Issue Focuses On HIV/AIDS, NTDs</title>
		<link>http://www.betafootprint.com/uncategorized/health-affairs-issue-focuses-on-hivaids-ntds/</link>
		<comments>http://www.betafootprint.com/uncategorized/health-affairs-issue-focuses-on-hivaids-ntds/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2031-developing]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[currently-spent]]></category>
		<category><![CDATA[economic-models]]></category>
		<category><![CDATA[even-under]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-affairs]]></category>
		<category><![CDATA[hiv / aids]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[under-the-best]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/health-affairs-issue-focuses-on-hivaids-ntds/</guid>
		<description><![CDATA[By 2031 developing countries could need an estimated $35 billion to fight HIV/AIDS - three times the amount currently spent, according to a Health Affairs study published Tuesday, the New York Times reports. The analysis - based on economic models that assumed condoms, drugs and circumcision would be widespread - found that "even under the best case ...]]></description>
			<content:encoded><![CDATA[<p>By 2031 developing countries could need an estimated $35 billion to fight HIV/AIDS &#8211; three times the amount currently spent, according to a Health Affairs study published Tuesday, the New York Times reports. The analysis &#8211; based on economic models that assumed condoms, drugs and circumcision would be widespread &#8211; found that &#8220;even under the best case &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/health-affairs-issue-focuses-on-hivaids-ntds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Pressed About Use Of Premium Money For Non-Medical Expenses</title>
		<link>http://www.betafootprint.com/uncategorized/insurers-pressed-about-use-of-premium-money-for-non-medical-expenses/</link>
		<comments>http://www.betafootprint.com/uncategorized/insurers-pressed-about-use-of-premium-money-for-non-medical-expenses/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cite-figures]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[companies-spend]]></category>
		<category><![CDATA[cover-medical]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[industry-likes]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[the-companies]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/insurers-pressed-about-use-of-premium-money-for-non-medical-expenses/</guid>
		<description><![CDATA[An analysis released in a letter by Sen. Jay Rockefeller, D-W.Va., suggests that the amount of money insurance companies spend to cover medical expenses could be less than the companies claim. The New York Times reports: "The health insurance industry likes to cite figures showing that 87 cents of every dollar in premiums is spent on medical claims.]]></description>
			<content:encoded><![CDATA[<p>An analysis released in a letter by Sen. Jay Rockefeller, D-W.Va., suggests that the amount of money insurance companies spend to cover medical expenses could be less than the companies claim. The New York Times reports: &#8220;The health insurance industry likes to cite figures showing that 87 cents of every dollar in premiums is spent on medical claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/insurers-pressed-about-use-of-premium-money-for-non-medical-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine Accelerated By Modified Bluetooth</title>
		<link>http://www.betafootprint.com/uncategorized/telemedicine-accelerated-by-modified-bluetooth/</link>
		<comments>http://www.betafootprint.com/uncategorized/telemedicine-accelerated-by-modified-bluetooth/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[four-times]]></category>
		<category><![CDATA[intermittent]]></category>
		<category><![CDATA[medical-images]]></category>
		<category><![CDATA[mobile-device]]></category>
		<category><![CDATA[modified-version]]></category>
		<category><![CDATA[patient-data]]></category>
		<category><![CDATA[such-as-medical]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-as-fast]]></category>
		<category><![CDATA[wireless-protocol]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/telemedicine-accelerated-by-modified-bluetooth/</guid>
		<description><![CDATA[A telemedicine system based on a modified version of the Bluetooth wireless protocol can transfer patient data, such as medical images from patient to the healthcare provider's mobile device for patient assessment almost four times as fast as conventional Bluetooth and without the intermittent connec]]></description>
			<content:encoded><![CDATA[<p>A telemedicine system based on a modified version of the Bluetooth wireless protocol can transfer patient data, such as medical images from patient to the healthcare provider&#8217;s mobile device for patient assessment almost four times as fast as conventional Bluetooth and without the intermittent connec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/telemedicine-accelerated-by-modified-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions: Obstetric Fistula; Malaria And Climate Change</title>
		<link>http://www.betafootprint.com/uncategorized/opinions-obstetric-fistula-malaria-and-climate-change/</link>
		<comments>http://www.betafootprint.com/uncategorized/opinions-obstetric-fistula-malaria-and-climate-change/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[africa-or-asia]]></category>
		<category><![CDATA[childbirth-injury]]></category>
		<category><![CDATA[fistula-hospital]]></category>
		<category><![CDATA[great-investment]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[new-plan]]></category>
		<category><![CDATA[nicholas]]></category>
		<category><![CDATA[nicholas-kristof]]></category>
		<category><![CDATA[often-suffered]]></category>
		<category><![CDATA[opinion-piece]]></category>
		<category><![CDATA[tackle-obstetric]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/opinions-obstetric-fistula-malaria-and-climate-change/</guid>
		<description><![CDATA[Fistula Hospital Plan Is A Great Investment For American Foreign Aid In a New York Times opinion piece, columnist Nicholas Kristof examines a new plan to tackle obstetric fistula, "a childbirth injury, often suffered by a teenager in Africa or Asia whose pelvis is not fully grown.]]></description>
			<content:encoded><![CDATA[<p>Fistula Hospital Plan Is A Great Investment For American Foreign Aid In a New York Times opinion piece, columnist Nicholas Kristof examines a new plan to tackle obstetric fistula, &#8220;a childbirth injury, often suffered by a teenager in Africa or Asia whose pelvis is not fully grown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/opinions-obstetric-fistula-malaria-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York And Louisiana Crack Down On Medicaid Fraud</title>
		<link>http://www.betafootprint.com/uncategorized/new-york-and-louisiana-crack-down-on-medicaid-fraud-2/</link>
