<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; united-states</title>
	<atom:link href="http://www.betafootprint.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nasal-Aire(R) II Petite Receives FDA 510(k) Clearance For Pediatric Use</title>
		<link>http://www.betafootprint.com/uncategorized/nasal-airer-ii-petite-receives-fda-510k-clearance-for-pediatric-use/</link>
		<comments>http://www.betafootprint.com/uncategorized/nasal-airer-ii-petite-receives-fda-510k-clearance-for-pediatric-use/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alone-suffer]]></category>
		<category><![CDATA[because-primary]]></category>
		<category><![CDATA[ear, nose and throat]]></category>
		<category><![CDATA[increased-more]]></category>
		<category><![CDATA[million-kids]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[positive-airway]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep-apnea]]></category>
		<category><![CDATA[sleep-medicine]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/nasal-airer-ii-petite-receives-fda-510k-clearance-for-pediatric-use/</guid>
		<description><![CDATA[It is estimated that almost 2 million kids in the United States alone suffer from obstructive sleep apnea (OSA) and may require continuous positive airway pressure (CPAP) therapy. ]]></description>
			<content:encoded><![CDATA[<p>It is estimated that almost 2 million kids in the United States alone suffer from obstructive sleep apnea (OSA) and may require continuous positive airway pressure (CPAP) therapy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/nasal-airer-ii-petite-receives-fda-510k-clearance-for-pediatric-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Dialysis Patients Undergoing Coronary Artery Procedure Receive Improper Medication, With Increased Risk Of Bleeding</title>
		<link>http://www.betafootprint.com/uncategorized/many-dialysis-patients-undergoing-coronary-artery-procedure-receive-improper-medication-with-increased-risk-of-bleeding/</link>
		<comments>http://www.betafootprint.com/uncategorized/many-dialysis-patients-undergoing-coronary-artery-procedure-receive-improper-medication-with-increased-risk-of-bleeding/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adverse-drug]]></category>
		<category><![CDATA[coronary-intervention]]></category>
		<category><![CDATA[jama]]></category>
		<category><![CDATA[medication-use]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[such-as-angioplasty]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/many-dialysis-patients-undergoing-coronary-artery-procedure-receive-improper-medication-with-increased-risk-of-bleeding/</guid>
		<description><![CDATA[Approximately 20 percent of dialysis patients undergoing a percutaneous coronary intervention (PCI; procedure such as angioplasty) are given an antithrombotic medication they should not receive, which may increase their risk for in-hospital bleeding, according to a study in the December 9 issue of JAMA. "In the United States, medication errors are implicated in more than 100,000 deaths annually]]></description>
			<content:encoded><![CDATA[<p>Approximately 20 percent of dialysis patients undergoing a percutaneous coronary intervention (PCI; procedure such as angioplasty) are given an antithrombotic medication they should not receive, which may increase their risk for in-hospital bleeding, according to a study in the December 9 issue of JAMA. &#8220;In the United States, medication errors are implicated in more than 100,000 deaths annually</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/many-dialysis-patients-undergoing-coronary-artery-procedure-receive-improper-medication-with-increased-risk-of-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screening Tool Helps Identify Children At Risk</title>
		<link>http://www.betafootprint.com/uncategorized/new-screening-tool-helps-identify-children-at-risk/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-screening-tool-helps-identify-children-at-risk/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[new-parents]]></category>
		<category><![CDATA[often-wonder]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[the-one]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-screening-tool-helps-identify-children-at-risk/</guid>
		<description><![CDATA[When a baby is born, new parents often wonder, "Will he be the next President of the United States?" or "Could she be the one to find a cure for cancer?" But the underlying question for many specialists is, "Is this child 'at risk' for developmental issues?" Until now, an answer to this question has been elusive... ]]></description>
			<content:encoded><![CDATA[<p>When a baby is born, new parents often wonder, &#8220;Will he be the next President of the United States?&#8221; or &#8220;Could she be the one to find a cure for cancer?&#8221; But the underlying question for many specialists is, &#8220;Is this child &#8216;at risk&#8217; for developmental issues?&#8221; Until now, an answer to this question has been elusive&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-screening-tool-helps-identify-children-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulane Cancer Center To Begin Novel Clinical Trial For Late-Stage Prostate Cancer Drug</title>
		<link>http://www.betafootprint.com/uncategorized/tulane-cancer-center-to-begin-novel-clinical-trial-for-late-stage-prostate-cancer-drug-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/tulane-cancer-center-to-begin-novel-clinical-trial-for-late-stage-prostate-cancer-drug-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-sites]]></category>
		<category><![CDATA[clinical-trial]]></category>
		<category><![CDATA[currently-recruiting]]></category>
		<category><![CDATA[new-treatment]]></category>
		<category><![CDATA[oliver-sartor]]></category>
		<category><![CDATA[patients-at-100]]></category>
		<category><![CDATA[tulane]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/tulane-cancer-center-to-begin-novel-clinical-trial-for-late-stage-prostate-cancer-drug-2/</guid>
		<description><![CDATA[International prostate cancer expert Dr. Oliver Sartor of Tulane Cancer Center is the first oncologist in the United States to offer patients an experimental new treatment for late-stage prostate cancer through a multi-center clinical trial that is currently recruiting patients at 100 sites across 20 countries worldwide. ]]></description>
			<content:encoded><![CDATA[<p>International prostate cancer expert Dr. Oliver Sartor of Tulane Cancer Center is the first oncologist in the United States to offer patients an experimental new treatment for late-stage prostate cancer through a multi-center clinical trial that is currently recruiting patients at 100 sites across 20 countries worldwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/tulane-cancer-center-to-begin-novel-clinical-trial-for-late-stage-prostate-cancer-drug-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Discusses Neuromed NDA Application For Exalgo</title>
		<link>http://www.betafootprint.com/uncategorized/fda-discusses-neuromed-nda-application-for-exalgo/</link>
		<comments>http://www.betafootprint.com/uncategorized/fda-discusses-neuromed-nda-application-for-exalgo/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cov]]></category>
		<category><![CDATA[discussed-the-pending]]></category>
		<category><![CDATA[exalgo]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[from-the-united]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[neuromed]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[pain / anesthetics]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/fda-discusses-neuromed-nda-application-for-exalgo/</guid>
		<description><![CDATA[Covidien (NYSE: COV) announced that on November 13, 2009, representatives of Neuromed discussed the pending New Drug Application (NDA) for the product candidate ExalgoTM (hydromorphone HCl extended release) tablets with staff from the United States Food and Drug Administration (FDA). Mallinckrodt Inc. ]]></description>
			<content:encoded><![CDATA[<p>Covidien (NYSE: COV) announced that on November 13, 2009, representatives of Neuromed discussed the pending New Drug Application (NDA) for the product candidate ExalgoTM (hydromorphone HCl extended release) tablets with staff from the United States Food and Drug Administration (FDA). Mallinckrodt Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/fda-discusses-neuromed-nda-application-for-exalgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Fusion International Develops Caffeine Free 2 Ounce Hangover Relief Drink</title>
		<link>http://www.betafootprint.com/uncategorized/impact-fusion-international-develops-caffeine-free-2-ounce-hangover-relief-drink/</link>
		<comments>http://www.betafootprint.com/uncategorized/impact-fusion-international-develops-caffeine-free-2-ounce-hangover-relief-drink/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar-beverage]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[ifus]]></category>
		<category><![CDATA[impact-fusion]]></category>
		<category><![CDATA[natural-caffeine]]></category>
		<category><![CDATA[relief-beverage]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/impact-fusion-international-develops-caffeine-free-2-ounce-hangover-relief-drink/</guid>
		<description><![CDATA[Impact Fusion International (PINKSHEETS: IFUS) announced it has developed a natural caffeine free "hangover" relief beverage to be sold in a 2 ounce shot. The beverage will contain Impact Fusion International's proprietary blend Nutri-Mastic™. The product has been developed for a U.S.-based multimillion dollar beverage company with distribution in more than half of the United States Market. ]]></description>
			<content:encoded><![CDATA[<p>Impact Fusion International (PINKSHEETS: IFUS) announced it has developed a natural caffeine free &#8220;hangover&#8221; relief beverage to be sold in a 2 ounce shot. The beverage will contain Impact Fusion International&#8217;s proprietary blend Nutri-Mastic™. The product has been developed for a U.S.-based multimillion dollar beverage company with distribution in more than half of the United States Market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/impact-fusion-international-develops-caffeine-free-2-ounce-hangover-relief-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators Won&#8217;t Grow Deficit Without A Cost-Cutting Commission</title>
		<link>http://www.betafootprint.com/uncategorized/senators-wont-grow-deficit-without-a-cost-cutting-commission/</link>
		<comments>http://www.betafootprint.com/uncategorized/senators-wont-grow-deficit-without-a-cost-cutting-commission/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bipartisan-commission]]></category>
		<category><![CDATA[budgetary-decisions]]></category>
		<category><![CDATA[cede-some]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[its-tough]]></category>
		<category><![CDATA[lawmakers-get]]></category>
		<category><![CDATA[looming-budget]]></category>
		<category><![CDATA[may-outsource]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[said-on-tuesday]]></category>
		<category><![CDATA[senators-said]]></category>
		<category><![CDATA[tackle-the-united]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/senators-wont-grow-deficit-without-a-cost-cutting-commission/</guid>
		<description><![CDATA[Congress may outsource its tough budgetary decisions, if moderate, deficit-anxious lawmakers get their way. "Several U.S. ]]></description>
			<content:encoded><![CDATA[<p>Congress may outsource its tough budgetary decisions, if moderate, deficit-anxious lawmakers get their way. &#8220;Several U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/senators-wont-grow-deficit-without-a-cost-cutting-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Reduce Cancer Risk</title>
		<link>http://www.betafootprint.com/uncategorized/10-ways-to-reduce-cancer-risk/</link>
		<comments>http://www.betafootprint.com/uncategorized/10-ways-to-reduce-cancer-risk/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[clinic-women]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[source-evidence]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-report]]></category>
		<category><![CDATA[the-more]]></category>
		<category><![CDATA[tobacco-use]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/10-ways-to-reduce-cancer-risk/</guid>
		<description><![CDATA[The risk of cancer can be dramatically reduced through everyday choices about diet, exercise and tobacco use, according to a Special Report on Cancer Prevention in the November issue of Mayo Clinic Women's HealthSource. Evidence suggests that one-third of the more than 560,000 cancer deaths that occur in the United States annually are related to diet, exercise and weight. ]]></description>
			<content:encoded><![CDATA[<p>The risk of cancer can be dramatically reduced through everyday choices about diet, exercise and tobacco use, according to a Special Report on Cancer Prevention in the November issue of Mayo Clinic Women&#8217;s HealthSource. Evidence suggests that one-third of the more than 560,000 cancer deaths that occur in the United States annually are related to diet, exercise and weight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/10-ways-to-reduce-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Medical Group, Inc. Receives FDA Approval To Market CONSERVE(R) Plus Total Hip Resurfacing System</title>
		<link>http://www.betafootprint.com/uncategorized/wright-medical-group-inc-receives-fda-approval-to-market-conserver-plus-total-hip-resurfacing-system/</link>
		<comments>http://www.betafootprint.com/uncategorized/wright-medical-group-inc-receives-fda-approval-to-market-conserver-plus-total-hip-resurfacing-system/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bones / orthopaedics]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[global-orthopaedic]]></category>
		<category><![CDATA[market-its]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[resurfacing]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wmgi]]></category>
		<category><![CDATA[wright-medical]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/wright-medical-group-inc-receives-fda-approval-to-market-conserver-plus-total-hip-resurfacing-system/</guid>
		<description><![CDATA[Wright Medical Group, Inc. (NASDAQ: WMGI), a global orthopaedic medical device company, announced that the United States Food and Drug Administration (FDA) has given approval to the Company to market its original CONSERVE® Plus Total Hip Resurfacing System]]></description>
			<content:encoded><![CDATA[<p>Wright Medical Group, Inc. (NASDAQ: WMGI), a global orthopaedic medical device company, announced that the United States Food and Drug Administration (FDA) has given approval to the Company to market its original CONSERVE® Plus Total Hip Resurfacing System</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/wright-medical-group-inc-receives-fda-approval-to-market-conserver-plus-total-hip-resurfacing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Study Sheds Light On Hearing Loss In Older Adults</title>
		<link>http://www.betafootprint.com/uncategorized/mouse-study-sheds-light-on-hearing-loss-in-older-adults/</link>
		<comments>http://www.betafootprint.com/uncategorized/mouse-study-sheds-light-on-hearing-loss-in-older-adults/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hearing / deafness]]></category>
		<category><![CDATA[hearing-loss]]></category>
		<category><![CDATA[people-over]]></category>
		<category><![CDATA[syndrome-called]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/mouse-study-sheds-light-on-hearing-loss-in-older-adults/</guid>
		<description><![CDATA[Becoming "hard of hearing" is a standard but unfortunate part of aging: A syndrome called age-related hearing loss affects about 40 percent of people over 65 in the United States, and will afflict an estimated 28 million Americans by 2030. ]]></description>
			<content:encoded><![CDATA[<p>Becoming &#8220;hard of hearing&#8221; is a standard but unfortunate part of aging: A syndrome called age-related hearing loss affects about 40 percent of people over 65 in the United States, and will afflict an estimated 28 million Americans by 2030. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/mouse-study-sheds-light-on-hearing-loss-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Seeks Its Own Health Reforms</title>
		<link>http://www.betafootprint.com/uncategorized/china-seeks-its-own-health-reforms/</link>
		<comments>http://www.betafootprint.com/uncategorized/china-seeks-its-own-health-reforms/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[extend-insurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital-system]]></category>
		<category><![CDATA[its-people]]></category>
		<category><![CDATA[peddling-drugs]]></category>
		<category><![CDATA[reliance-on-peddling]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[simply-attempting]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/china-seeks-its-own-health-reforms/</guid>
		<description><![CDATA[The Chinese are also trying to change their health care system, but as the United States tries to extend insurance to all, "China is simply attempting to provide a modicum of coverage for its people," Reuters reports. The Chinese are also trying to stop the hospital system's "reliance on peddling drugs to earn revenue. ]]></description>
			<content:encoded><![CDATA[<p>The Chinese are also trying to change their health care system, but as the United States tries to extend insurance to all, &#8220;China is simply attempting to provide a modicum of coverage for its people,&#8221; Reuters reports. The Chinese are also trying to stop the hospital system&#8217;s &#8220;reliance on peddling drugs to earn revenue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/china-seeks-its-own-health-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Key To The Puzzle Of Hormone Therapy And Breast Cancer Uncovered By Scientists</title>
		<link>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benign-breast]]></category>
		<category><![CDATA[declining]]></category>
		<category><![CDATA[hormone-treatment]]></category>
		<category><![CDATA[over-time]]></category>
		<category><![CDATA[suggest-may]]></category>
		<category><![CDATA[the-declining]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists/</guid>
		<description><![CDATA[The use of postmenopausal hormone therapy has decreased over time in the United States, which researchers suggest may play a key role in the declining rate of atypical ductal hyperplasia, a known risk factor for breast cancer. "Postmenopausal hormone treatment is associated with increased rates of benign breast biopsies, and early and late stages of cancer. ]]></description>
			<content:encoded><![CDATA[<p>The use of postmenopausal hormone therapy has decreased over time in the United States, which researchers suggest may play a key role in the declining rate of atypical ductal hyperplasia, a known risk factor for breast cancer. &#8220;Postmenopausal hormone treatment is associated with increased rates of benign breast biopsies, and early and late stages of cancer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Key To The Puzzle Of Hormone Therapy And Breast Cancer Uncovered By Scientists</title>
		<link>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atypical-ductal]]></category>
		<category><![CDATA[declining]]></category>
		<category><![CDATA[hormone-therapy]]></category>
		<category><![CDATA[hormone-treatment]]></category>
		<category><![CDATA[key-role]]></category>
		<category><![CDATA[known-risk]]></category>
		<category><![CDATA[over-time]]></category>
		<category><![CDATA[suggest-may]]></category>
		<category><![CDATA[the-declining]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists-2/</guid>
		<description><![CDATA[The use of postmenopausal hormone therapy has decreased over time in the United States, which researchers suggest may play a key role in the declining rate of atypical ductal hyperplasia, a known risk factor for breast cancer. "Postmenopausal hormone treatment is associated with increased rates of benign breast biopsies, and early and late stages of cancer. ]]></description>
			<content:encoded><![CDATA[<p>The use of postmenopausal hormone therapy has decreased over time in the United States, which researchers suggest may play a key role in the declining rate of atypical ductal hyperplasia, a known risk factor for breast cancer. &#8220;Postmenopausal hormone treatment is associated with increased rates of benign breast biopsies, and early and late stages of cancer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-key-to-the-puzzle-of-hormone-therapy-and-breast-cancer-uncovered-by-scientists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Choices Vs. Life Expectancy: Carnegie Mellon Researchers Link Health-Care Debate To Risk Of Dying In US And Europe</title>
		<link>http://www.betafootprint.com/uncategorized/lifestyle-choices-vs-life-expectancy-carnegie-mellon-researchers-link-health-care-debate-to-risk-of-dying-in-us-and-europe/</link>
		<comments>http://www.betafootprint.com/uncategorized/lifestyle-choices-vs-life-expectancy-carnegie-mellon-researchers-link-health-care-debate-to-risk-of-dying-in-us-and-europe/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[average-more]]></category>
		<category><![CDATA[been-suggested]]></category>
		<category><![CDATA[between-heath]]></category>
		<category><![CDATA[care-debate]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[year-on-health]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/lifestyle-choices-vs-life-expectancy-carnegie-mellon-researchers-link-health-care-debate-to-risk-of-dying-in-us-and-europe/</guid>
		<description><![CDATA[The current health care debate in the United States is complicated. Trade-offs between heath care expenditures, lifestyle choices and life expectancy have been suggested but seldom clearly demonstrated]]></description>
			<content:encoded><![CDATA[<p>The current health care debate in the United States is complicated. Trade-offs between heath care expenditures, lifestyle choices and life expectancy have been suggested but seldom clearly demonstrated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/lifestyle-choices-vs-life-expectancy-carnegie-mellon-researchers-link-health-care-debate-to-risk-of-dying-in-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Companies Against Marketing Illegal Flavored Cigarettes</title>
		<link>http://www.betafootprint.com/uncategorized/fda-warns-companies-against-marketing-illegal-flavored-cigarettes/</link>
		<comments>http://www.betafootprint.com/uncategorized/fda-warns-companies-against-marketing-illegal-flavored-cigarettes/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ban-provision]]></category>
		<category><![CDATA[companies-continuing]]></category>
		<category><![CDATA[enforcing-the-flavored]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flavored]]></category>
		<category><![CDATA[flavored-cigarettes]]></category>
		<category><![CDATA[issuing-several]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco-control]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[warning-letters]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/fda-warns-companies-against-marketing-illegal-flavored-cigarettes/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration is enforcing the flavored cigarette ban provision of the Family Smoking Prevention and Tobacco Control Act (Tobacco Control Act) by issuing several warning letters to companies continuing to sell illegal flavored cigarettes to consumers in the United States through their Web sites. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration is enforcing the flavored cigarette ban provision of the Family Smoking Prevention and Tobacco Control Act (Tobacco Control Act) by issuing several warning letters to companies continuing to sell illegal flavored cigarettes to consumers in the United States through their Web sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/fda-warns-companies-against-marketing-illegal-flavored-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Bombards Children With Commercials For High-Fat And High-Sugar Foods</title>
		<link>http://www.betafootprint.com/uncategorized/tv-bombards-children-with-commercials-for-high-fat-and-high-sugar-foods/</link>
		<comments>http://www.betafootprint.com/uncategorized/tv-bombards-children-with-commercials-for-high-fat-and-high-sugar-foods/#comments</comments>
