<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; university</title>
	<atom:link href="http://www.betafootprint.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Isolation And Stress Identified As Contributing To Breast Cancer Risk</title>
		<link>http://www.betafootprint.com/uncategorized/isolation-and-stress-identified-as-contributing-to-breast-cancer-risk/</link>
		<comments>http://www.betafootprint.com/uncategorized/isolation-and-stress-identified-as-contributing-to-breast-cancer-risk/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[among-rats]]></category>
		<category><![CDATA[anxiety / stress]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[human-breast]]></category>
		<category><![CDATA[naturally-occurring]]></category>
		<category><![CDATA[rat-model]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stress-result]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/isolation-and-stress-identified-as-contributing-to-breast-cancer-risk/</guid>
		<description><![CDATA[Social isolation and related stress could contribute to human breast cancer susceptibility, research from a rat model designed at the University of Chicago to identify environmental mechanisms contributing to cancer risk shows. The researchers found that isolation and stress result in a 3.3-fold increase in the risk of developing cancer among rats with naturally occurring mammary tumors... ]]></description>
			<content:encoded><![CDATA[<p>Social isolation and related stress could contribute to human breast cancer susceptibility, research from a rat model designed at the University of Chicago to identify environmental mechanisms contributing to cancer risk shows. The researchers found that isolation and stress result in a 3.3-fold increase in the risk of developing cancer among rats with naturally occurring mammary tumors&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/isolation-and-stress-identified-as-contributing-to-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Line CML Drugs Evoke Faster Response Than Front-Line Therapy</title>
		<link>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/</link>
		<comments>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[51st]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[chronic-myeloid]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug-known]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[first-treatment]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-disease]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/</guid>
		<description><![CDATA[Two medications approved as treatment for drug-resistant chronic myeloid leukemia continue to provide patients with quicker, better responses as a first treatment than the existing front-line drug, researchers at The University of Texas M. D. Anderson Cancer Center reported at the 51st Annual Meeting of the American Society of Hematology]]></description>
			<content:encoded><![CDATA[<p>Two medications approved as treatment for drug-resistant chronic myeloid leukemia continue to provide patients with quicker, better responses as a first treatment than the existing front-line drug, researchers at The University of Texas M. D. Anderson Cancer Center reported at the 51st Annual Meeting of the American Society of Hematology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/second-line-cml-drugs-evoke-faster-response-than-front-line-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Cancer-Ridden Rats, Loneliness Can Kill</title>
		<link>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/</link>
		<comments>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[among-isolated]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[highly-social]]></category>
		<category><![CDATA[how-loneliness]]></category>
		<category><![CDATA[isolated-female]]></category>
		<category><![CDATA[mammary-tumors]]></category>
		<category><![CDATA[more-tumors]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[rats-develop]]></category>
		<category><![CDATA[social-group]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/</guid>
		<description><![CDATA[Socially isolated female rats develop more tumors - and tumors of a more deadly type - than rats living in a social group, according to researchers at Yale University and the University of Chicago. The dramatic increase in mammary tumors among isolated Norway rats - which, like humans, are a highly social species - illustrates how loneliness can be deadly, the authors report in findings to be published the week of December 6 in the Proceedings of the National Academy of Sciences. ]]></description>
			<content:encoded><![CDATA[<p>Socially isolated female rats develop more tumors &#8211; and tumors of a more deadly type &#8211; than rats living in a social group, according to researchers at Yale University and the University of Chicago. The dramatic increase in mammary tumors among isolated Norway rats &#8211; which, like humans, are a highly social species &#8211; illustrates how loneliness can be deadly, the authors report in findings to be published the week of December 6 in the Proceedings of the National Academy of Sciences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/in-cancer-ridden-rats-loneliness-can-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny RNA Has Big Impact On Lung Cancer Tumors</title>
		<link>http://www.betafootprint.com/uncategorized/tiny-rna-has-big-impact-on-lung-cancer-tumors/</link>
		<comments>http://www.betafootprint.com/uncategorized/tiny-rna-has-big-impact-on-lung-cancer-tumors/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battling-one]]></category>
		<category><![CDATA[frank-slack]]></category>
		<category><![CDATA[future-patients]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[lung-tumors]]></category>
		<category><![CDATA[positive-effect]]></category>
		<category><![CDATA[shrinking-lung]]></category>
		<category><![CDATA[study-reveals]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/tiny-rna-has-big-impact-on-lung-cancer-tumors/</guid>
		<description><![CDATA[Researchers from Yale University and Mirna Therapeutics, Inc., reversed the growth of lung tumors in mice using a naturally occurring tumor suppressor microRNA. The study reveals that a tiny bit of RNA may one day play a big role in cancer treatment, and provides hope for future patients battling one of the most prevalent and difficult to treat cancers. ]]></description>
			<content:encoded><![CDATA[<p>Researchers from Yale University and Mirna Therapeutics, Inc., reversed the growth of lung tumors in mice using a naturally occurring tumor suppressor microRNA. The study reveals that a tiny bit of RNA may one day play a big role in cancer treatment, and provides hope for future patients battling one of the most prevalent and difficult to treat cancers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/tiny-rna-has-big-impact-on-lung-cancer-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Could Boost Disease Detection Tests&#8217; Speed And Sensitivity</title>
		<link>http://www.betafootprint.com/uncategorized/new-technology-could-boost-disease-detection-tests-speed-and-sensitivity/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-technology-could-boost-disease-detection-tests-speed-and-sensitivity/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood-disorders]]></category>
		<category><![CDATA[different-cells]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-technology-could-boost-disease-detection-tests-speed-and-sensitivity/</guid>
		<description><![CDATA[A team led by Yale University scientists has developed a way to rapidly manipulate and sort different cells in the blood using magnetizable liquids. The findings, which will be published the week of December 7 in the online edition of the Proceedings of the National Academy of Sciences, could dramatically improve the speed and sensitivity of tests used to detect cancer biomarkers, blood disorders, viruses and other diseases. ]]></description>
			<content:encoded><![CDATA[<p>A team led by Yale University scientists has developed a way to rapidly manipulate and sort different cells in the blood using magnetizable liquids. The findings, which will be published the week of December 7 in the online edition of the Proceedings of the National Academy of Sciences, could dramatically improve the speed and sensitivity of tests used to detect cancer biomarkers, blood disorders, viruses and other diseases. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-technology-could-boost-disease-detection-tests-speed-and-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Variations Indicate Risk Of Recurrence, Secondary Cancer Among Head And Neck Cancer Patients</title>
		<link>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frontiers]]></category>
		<category><![CDATA[indicate-risk]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[second-type]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/</guid>
		<description><![CDATA[Eighteen single-point genetic variations indicate risk of recurrence for early-stage head and neck cancer patients and their likelihood of developing a second type of cancer, researchers at The University of Texas M. D. Anderson Cancer Center reported at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference..]]></description>
			<content:encoded><![CDATA[<p>Eighteen single-point genetic variations indicate risk of recurrence for early-stage head and neck cancer patients and their likelihood of developing a second type of cancer, researchers at The University of Texas M. D. Anderson Cancer Center reported at the American Association for Cancer Research Frontiers in Cancer Prevention Research Conference..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/genetic-variations-indicate-risk-of-recurrence-secondary-cancer-among-head-and-neck-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Gene Predisposes Children To Obesity</title>
		<link>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/</link>
		<comments>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[finding-sheds]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[raises-the-risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/</guid>
		<description><![CDATA[Pediatric researchers have found that a gene already implicated in the development of type 2 diabetes in adults also raises the risk of being overweight during childhood. The finding sheds light on the genetic origins of diabetes and may present an avenue for developing drugs to counteract the disease, which has been on the upswing in childhood and adolescence]]></description>
			<content:encoded><![CDATA[<p>Pediatric researchers have found that a gene already implicated in the development of type 2 diabetes in adults also raises the risk of being overweight during childhood. The finding sheds light on the genetic origins of diabetes and may present an avenue for developing drugs to counteract the disease, which has been on the upswing in childhood and adolescence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/type-2-diabetes-gene-predisposes-children-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Understanding Of How To Prevent Destruction Of A Tumor Suppressor: Discovery May Lead To New Treatments For Late Stage Cancers</title>
		<link>http://www.betafootprint.com/uncategorized/new-understanding-of-how-to-prevent-destruction-of-a-tumor-suppressor-discovery-may-lead-to-new-treatments-for-late-stage-cancers/</link>
		<comments>http://www.betafootprint.com/uncategorized/new-understanding-of-how-to-prevent-destruction-of-a-tumor-suppressor-discovery-may-lead-to-new-treatments-for-late-stage-cancers/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disables-genes]]></category>
		<category><![CDATA[finding-may]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[new-drugs]]></category>
		<category><![CDATA[other-difficult]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-growth]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/new-understanding-of-how-to-prevent-destruction-of-a-tumor-suppressor-discovery-may-lead-to-new-treatments-for-late-stage-cancers/</guid>
		<description><![CDATA[Researchers from the Indiana University School of Medicine and colleagues at the University of Texas Southwestern and Case Western University have determined how the protein Mdm2, which is elevated in late-stage cancers, disables genes that suppress the growth of tumors. The finding may lead to the development of new drugs for late stage breast cancer and other difficult to treat malignancies... ]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Indiana University School of Medicine and colleagues at the University of Texas Southwestern and Case Western University have determined how the protein Mdm2, which is elevated in late-stage cancers, disables genes that suppress the growth of tumors. The finding may lead to the development of new drugs for late stage breast cancer and other difficult to treat malignancies&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/new-understanding-of-how-to-prevent-destruction-of-a-tumor-suppressor-discovery-may-lead-to-new-treatments-for-late-stage-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline In Breast Cancer: Not Just Because Of Hormone Therapy</title>
		<link>http://www.betafootprint.com/uncategorized/decline-in-breast-cancer-not-just-because-of-hormone-therapy/</link>
		<comments>http://www.betafootprint.com/uncategorized/decline-in-breast-cancer-not-just-because-of-hormone-therapy/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brian-sprague]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormone-therapy]]></category>
		<category><![CDATA[percent-decline]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[the-change]]></category>
		<category><![CDATA[the-publicity]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/decline-in-breast-cancer-not-just-because-of-hormone-therapy/</guid>
		<description><![CDATA[Between 2002 and 2003, American women experienced a 7 percent decline in breast cancer incidence, which scientists attribute to the publicity surrounding results of the Women's Health Initiative (WHI). However, researchers led by Brian Sprague, Ph.D. ]]></description>
			<content:encoded><![CDATA[<p>Between 2002 and 2003, American women experienced a 7 percent decline in breast cancer incidence, which scientists attribute to the publicity surrounding results of the Women&#8217;s Health Initiative (WHI). However, researchers led by Brian Sprague, Ph.D. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/decline-in-breast-cancer-not-just-because-of-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cases Of H1N1 Confirmed In Colorado Cats</title>
		<link>http://www.betafootprint.com/uncategorized/two-cases-of-h1n1-confirmed-in-colorado-cats/</link>
		<comments>http://www.betafootprint.com/uncategorized/two-cases-of-h1n1-confirmed-in-colorado-cats/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[cases-serve]]></category>
		<category><![CDATA[cases-were]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado-state]]></category>
		<category><![CDATA[currently-ill]]></category>
		<category><![CDATA[other-beginning]]></category>
		<category><![CDATA[pet-owners]]></category>
		<category><![CDATA[seek-veterinary]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/two-cases-of-h1n1-confirmed-in-colorado-cats/</guid>
		<description><![CDATA[Two cats from different households in Colorado have tested positive for H1N1, according to Colorado State University's Veterinary Diagnostic Laboratory. The felines are expected to recover, but their cases serve as a reminder to pet owners to seek veterinary attention for companion animals that appear to be ill]]></description>
			<content:encoded><![CDATA[<p>Two cats from different households in Colorado have tested positive for H1N1, according to Colorado State University&#8217;s Veterinary Diagnostic Laboratory. The felines are expected to recover, but their cases serve as a reminder to pet owners to seek veterinary attention for companion animals that appear to be ill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/two-cases-of-h1n1-confirmed-in-colorado-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association Of Tight Glycemic Control With Road Crashes In Diabetic Patients</title>
		<link>http://www.betafootprint.com/uncategorized/association-of-tight-glycemic-control-with-road-crashes-in-diabetic-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/association-of-tight-glycemic-control-with-road-crashes-in-diabetic-patients/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis-over]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[between-tighter]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year-period]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/association-of-tight-glycemic-control-with-road-crashes-in-diabetic-patients/</guid>
		<description><![CDATA[A study from Canada published this week in /PLoS// Medicine/ suggests an association between tighter glycemic control and an increased risk of a motor vehicle crash in diabetic adults. Using a population-based case control analysis over a 2 year period, Donald Redelmeier and colleagues from the University of Toronto studied the association between measured glycosylated hemoglobin (HbA1c) in diabetic drivers and the risk of a motor vehicle crash... ]]></description>
			<content:encoded><![CDATA[<p>A study from Canada published this week in /PLoS// Medicine/ suggests an association between tighter glycemic control and an increased risk of a motor vehicle crash in diabetic adults. Using a population-based case control analysis over a 2 year period, Donald Redelmeier and colleagues from the University of Toronto studied the association between measured glycosylated hemoglobin (HbA1c) in diabetic drivers and the risk of a motor vehicle crash&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/association-of-tight-glycemic-control-with-road-crashes-in-diabetic-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Kidney Transplant Technique Could Provide Lifeline For Very Ill Patients</title>
		<link>http://www.betafootprint.com/uncategorized/controversial-kidney-transplant-technique-could-provide-lifeline-for-very-ill-patients/</link>
		<comments>http://www.betafootprint.com/uncategorized/controversial-kidney-transplant-technique-could-provide-lifeline-for-very-ill-patients/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-removing]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[end-stage-renal]]></category>
		<category><![CDATA[maryland-school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the-urology]]></category>
		<category><![CDATA[their-results]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[urology]]></category>
		<category><![CDATA[urology / nephrology]]></category>
		<category><![CDATA[vital-lifeline]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/controversial-kidney-transplant-technique-could-provide-lifeline-for-very-ill-patients/</guid>
		<description><![CDATA[Surgeons who successfully performed kidney transplants after removing small cancerous and benign masses from the donated organs, have published their results in the December issue of the urology journal BJUI. The technique, carried out by US surgeons at the University of Maryland School of Medicine in Baltimore, could offer a vital lifeline to patients with end-stage renal disease as well as increasing the supply of viable organs... ]]></description>
			<content:encoded><![CDATA[<p>Surgeons who successfully performed kidney transplants after removing small cancerous and benign masses from the donated organs, have published their results in the December issue of the urology journal BJUI. The technique, carried out by US surgeons at the University of Maryland School of Medicine in Baltimore, could offer a vital lifeline to patients with end-stage renal disease as well as increasing the supply of viable organs&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/controversial-kidney-transplant-technique-could-provide-lifeline-for-very-ill-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Researcher Part Of Team That Discovers How To Capture Tumor Cells In Bloodstream</title>
		<link>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream/</link>
		<comments>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[biomedical-engineering]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[capture-tumor]]></category>
		<category><![CDATA[deadly-metastasis]]></category>
		<category><![CDATA[research-group]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream/</guid>
		<description><![CDATA[Jin-Woo Kim, a biomedical engineering researcher at the University of Arkansas, is part of a cutting-edge nanotechnology research group that has discovered a way to capture tumor cells in the bloodstream. ]]></description>
			<content:encoded><![CDATA[<p>Jin-Woo Kim, a biomedical engineering researcher at the University of Arkansas, is part of a cutting-edge nanotechnology research group that has discovered a way to capture tumor cells in the bloodstream. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Researcher Part Of Team That Discovers How To Capture Tumor Cells In Bloodstream</title>
		<link>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[biomedical-engineering]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[capture-tumor]]></category>
		<category><![CDATA[deadly-metastasis]]></category>
		<category><![CDATA[research-group]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream-2/</guid>
		<description><![CDATA[Jin-Woo Kim, a biomedical engineering researcher at the University of Arkansas, is part of a cutting-edge nanotechnology research group that has discovered a way to capture tumor cells in the bloodstream. ]]></description>
			<content:encoded><![CDATA[<p>Jin-Woo Kim, a biomedical engineering researcher at the University of Arkansas, is part of a cutting-edge nanotechnology research group that has discovered a way to capture tumor cells in the bloodstream. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/engineering-researcher-part-of-team-that-discovers-how-to-capture-tumor-cells-in-bloodstream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Structural Brain Changes In Alzheimer&#8217;s Disease</title>
		<link>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/</link>
		<comments>http://www.betafootprint.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate-method]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-academy]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/analyzing-structural-brain-changes-in-alzheimers-disease/</guid>
		<description><![CDATA[In a study that promises to improve diagnosis and monitoring of Alzheimer's disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). ]]></description>
			<content:encoded><![CDATA[<p>In a study that promises to improve diagnosis and monitoring of Alzheimer&#8217;s disease, scientists at the University of California, San Diego have developed a fast and accurate method for quantifying subtle, sub-regional brain volume loss using magnetic resonance imaging (MRI). The study is published the week of November 16 in the Proceedings of the National Academy of Sciences (PNAS). </p>
]]></content:encoded>
