<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Footprint &#187; world</title>
	<atom:link href="http://www.betafootprint.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betafootprint.com</link>
	<description>Carbon footprint reduction guide</description>
	<lastBuildDate>Fri, 11 Dec 2009 10:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Math Reveals New Thinking In Children&#8217;s Cognitive Development</title>
		<link>http://www.betafootprint.com/uncategorized/old-math-reveals-new-thinking-in-childrens-cognitive-development/</link>
		<comments>http://www.betafootprint.com/uncategorized/old-math-reveals-new-thinking-in-childrens-cognitive-development/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[category-theory]]></category>
		<category><![CDATA[certain-ages]]></category>
		<category><![CDATA[computational]]></category>
		<category><![CDATA[involve-related]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[new-theory]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[skills-develop]]></category>
		<category><![CDATA[the-open-access]]></category>
		<category><![CDATA[the-researchers]]></category>
		<category><![CDATA[these-reasoning]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/old-math-reveals-new-thinking-in-childrens-cognitive-development/</guid>
		<description><![CDATA[Five-year-olds can reason about the world from multiple perspectives simultaneously, according to a new theory by researchers in Japan and Australia. Using an established branch of mathematics called Category Theory, the researchers explain why specific reasoning skills develop in children at certain ages, particularly at age five]]></description>
			<content:encoded><![CDATA[<p>Five-year-olds can reason about the world from multiple perspectives simultaneously, according to a new theory by researchers in Japan and Australia. Using an established branch of mathematics called Category Theory, the researchers explain why specific reasoning skills develop in children at certain ages, particularly at age five</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/old-math-reveals-new-thinking-in-childrens-cognitive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Receives World&#8217;s First Delivery Of Intra-arterial Avastin Directly Into A Malignant Brain Tumor</title>
		<link>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor/</link>
		<comments>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[cerebral-infusion]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[first-intra-arterial]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[malignant-brain]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[performed-the-world]]></category>
		<category><![CDATA[weill-cornell]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor/</guid>
		<description><![CDATA[Neurosurgeons from NewYork-Presbyterian Hospital/Weill Cornell Medical Center performed the world's first intra-arterial cerebral infusion of Avastin (bevacizumab) directly into a patient's malignant brain tumor. ]]></description>
			<content:encoded><![CDATA[<p>Neurosurgeons from NewYork-Presbyterian Hospital/Weill Cornell Medical Center performed the world&#8217;s first intra-arterial cerebral infusion of Avastin (bevacizumab) directly into a patient&#8217;s malignant brain tumor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Receives World&#8217;s First Delivery Of Intra-arterial Avastin Directly Into A Malignant Brain Tumor</title>
		<link>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[cerebral-infusion]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[first-intra-arterial]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[malignant-brain]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[performed-the-world]]></category>
		<category><![CDATA[weill-cornell]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor-2/</guid>
		<description><![CDATA[Neurosurgeons from NewYork-Presbyterian Hospital/Weill Cornell Medical Center performed the world's first intra-arterial cerebral infusion of Avastin (bevacizumab) directly into a patient's malignant brain tumor. ]]></description>
			<content:encoded><![CDATA[<p>Neurosurgeons from NewYork-Presbyterian Hospital/Weill Cornell Medical Center performed the world&#8217;s first intra-arterial cerebral infusion of Avastin (bevacizumab) directly into a patient&#8217;s malignant brain tumor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/patient-receives-worlds-first-delivery-of-intra-arterial-avastin-directly-into-a-malignant-brain-tumor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement By WFP Executive Director Josette Sheeran On The World Food Summit And Feeding The Hungry Billion</title>
		<link>http://www.betafootprint.com/uncategorized/statement-by-wfp-executive-director-josette-sheeran-on-the-world-food-summit-and-feeding-the-hungry-billion-2/</link>
		<comments>http://www.betafootprint.com/uncategorized/statement-by-wfp-executive-director-josette-sheeran-on-the-world-food-summit-and-feeding-the-hungry-billion-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid / disasters]]></category>
		<category><![CDATA[almost-one]]></category>
		<category><![CDATA[billion-hungry]]></category>
		<category><![CDATA[discuss-urgent]]></category>
		<category><![CDATA[earth-wakes]]></category>
		<category><![CDATA[feed-the-more]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[summit-on-food]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-summit]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/statement-by-wfp-executive-director-josette-sheeran-on-the-world-food-summit-and-feeding-the-hungry-billion-2/</guid>
		<description><![CDATA[As delegates at the World Summit on Food Security discuss urgent measures to counter the forward march of hunger, we must mobilise all world citizens - not just global leaders -to feed the more than one billion hungry people around the world. ]]></description>
			<content:encoded><![CDATA[<p>As delegates at the World Summit on Food Security discuss urgent measures to counter the forward march of hunger, we must mobilise all world citizens &#8211; not just global leaders -to feed the more than one billion hungry people around the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/statement-by-wfp-executive-director-josette-sheeran-on-the-world-food-summit-and-feeding-the-hungry-billion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Put Interactive Flu Tracking At Public&#8217;s Fingertips</title>
		<link>http://www.betafootprint.com/uncategorized/scientists-put-interactive-flu-tracking-at-publics-fingertips-3/</link>
		<comments>http://www.betafootprint.com/uncategorized/scientists-put-interactive-flu-tracking-at-publics-fingertips-3/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[flu-virus]]></category>
		<category><![CDATA[influenza-strains]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[scientists-more]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-behavior]]></category>
		<category><![CDATA[the-pandemic]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[will-help]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/scientists-put-interactive-flu-tracking-at-publics-fingertips-3/</guid>
		<description><![CDATA[New methods of studying avian influenza strains and visually mapping their movement around the world will help scientists more quickly learn the behavior of the pandemic H1N1 flu virus, Ohio State University researchers say. ]]></description>
			<content:encoded><![CDATA[<p>New methods of studying avian influenza strains and visually mapping their movement around the world will help scientists more quickly learn the behavior of the pandemic H1N1 flu virus, Ohio State University researchers say. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/scientists-put-interactive-flu-tracking-at-publics-fingertips-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPs &#8211; Key Educators In Prevention Of Diabetes, Australia</title>
		<link>http://www.betafootprint.com/uncategorized/gps-key-educators-in-prevention-of-diabetes-australia/</link>
		<comments>http://www.betafootprint.com/uncategorized/gps-key-educators-in-prevention-of-diabetes-australia/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[general-practitioners]]></category>
		<category><![CDATA[racgp]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-australian]]></category>
		<category><![CDATA[the-focus]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[warmly-welcomes]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-diabetes]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/gps-key-educators-in-prevention-of-diabetes-australia/</guid>
		<description><![CDATA[The Royal Australian College of General Practitioners (RACGP) warmly welcomes the two pronged themes of prevention of and education that are the focus of World Diabetes Day (14 November). "Recent research is predicting that one in seven Australians will have type 2 diabetes by 2050," said RACGP president, Dr Chris Mitchell. ]]></description>
			<content:encoded><![CDATA[<p>The Royal Australian College of General Practitioners (RACGP) warmly welcomes the two pronged themes of prevention of and education that are the focus of World Diabetes Day (14 November). &#8220;Recent research is predicting that one in seven Australians will have type 2 diabetes by 2050,&#8221; said RACGP president, Dr Chris Mitchell. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/gps-key-educators-in-prevention-of-diabetes-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Experts Call On The Scottish Parliament To Do The Right Thing And Introduce Minimum Pricing For Alcohol</title>
		<link>http://www.betafootprint.com/uncategorized/public-health-experts-call-on-the-scottish-parliament-to-do-the-right-thing-and-introduce-minimum-pricing-for-alcohol/</link>
		<comments>http://www.betafootprint.com/uncategorized/public-health-experts-call-on-the-scottish-parliament-to-do-the-right-thing-and-introduce-minimum-pricing-for-alcohol/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delegates-called]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[growing-chronic]]></category>
		<category><![CDATA[introduce-new]]></category>
		<category><![CDATA[peebles]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[the-fastest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[three-divorces]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/public-health-experts-call-on-the-scottish-parliament-to-do-the-right-thing-and-introduce-minimum-pricing-for-alcohol/</guid>
		<description><![CDATA[At the Faculty of Public Health Scottish conference in Peebles, delegates called on the Scottish and UK governments to introduce new measures to curb binge drinking, anti-social behaviour and to tackle Scotland's increasing alcohol-related health problems. Scotland has one of the fastest growing chronic liver disease rates in the world, and one in three divorces is linked to alcohol problems. ]]></description>
			<content:encoded><![CDATA[<p>At the Faculty of Public Health Scottish conference in Peebles, delegates called on the Scottish and UK governments to introduce new measures to curb binge drinking, anti-social behaviour and to tackle Scotland&#8217;s increasing alcohol-related health problems. Scotland has one of the fastest growing chronic liver disease rates in the world, and one in three divorces is linked to alcohol problems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/public-health-experts-call-on-the-scottish-parliament-to-do-the-right-thing-and-introduce-minimum-pricing-for-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Success Of U.N. World Food Summit Questioned</title>
		<link>http://www.betafootprint.com/uncategorized/potential-success-of-u-n-world-food-summit-questioned/</link>
		<comments>http://www.betafootprint.com/uncategorized/potential-success-of-u-n-world-food-summit-questioned/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-hunger]]></category>
		<category><![CDATA[boost-aid]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[merely-pledging]]></category>
		<category><![CDATA[poor-countries]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[targets-or-deadlines]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/potential-success-of-u-n-world-food-summit-questioned/</guid>
		<description><![CDATA[Next week's World Food Summit in Rome "is not likely to make more than token headway in the fight against hunger, with leaders merely pledging to boost aid to poor countries but setting no targets or deadlines for action," Reuters/New York Times reports. Though the U.N. ]]></description>
			<content:encoded><![CDATA[<p>Next week&#8217;s World Food Summit in Rome &#8220;is not likely to make more than token headway in the fight against hunger, with leaders merely pledging to boost aid to poor countries but setting no targets or deadlines for action,&#8221; Reuters/New York Times reports. Though the U.N. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/potential-success-of-u-n-world-food-summit-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Test Manufacturer Donates 4,500 HIV Test Kits For The World AIDS Day 2009 Testing Millions Global Campaign</title>
		<link>http://www.betafootprint.com/uncategorized/medical-test-manufacturer-donates-4500-hiv-test-kits-for-the-world-aids-day-2009-testing-millions-global-campaign/</link>
		<comments>http://www.betafootprint.com/uncategorized/medical-test-manufacturer-donates-4500-hiv-test-kits-for-the-world-aids-day-2009-testing-millions-global-campaign/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009-on-december]]></category>
		<category><![CDATA[500-rapid]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[chembio-diagnostics]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[donating-more]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv / aids]]></category>
		<category><![CDATA[rapid-diagnostic]]></category>
		<category><![CDATA[test-kits]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testing-millions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/medical-test-manufacturer-donates-4500-hiv-test-kits-for-the-world-aids-day-2009-testing-millions-global-campaign/</guid>
		<description><![CDATA[Chembio Diagnostics, Inc., a NY-based company that develops, manufactures, licenses and markets proprietary rapid diagnostic tests, is donating more than 4,500 rapid HIV test kits to the AIDS Healthcare Foundation's 2009 Testing Millions Global Campaign, based in Los Angeles, to commemorate World AIDS Day 2009 on December 1st. ]]></description>
			<content:encoded><![CDATA[<p>Chembio Diagnostics, Inc., a NY-based company that develops, manufactures, licenses and markets proprietary rapid diagnostic tests, is donating more than 4,500 rapid HIV test kits to the AIDS Healthcare Foundation&#8217;s 2009 Testing Millions Global Campaign, based in Los Angeles, to commemorate World AIDS Day 2009 on December 1st. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/medical-test-manufacturer-donates-4500-hiv-test-kits-for-the-world-aids-day-2009-testing-millions-global-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Studies Suggest Benefits Of Continuous Glucose Monitoring</title>
		<link>http://www.betafootprint.com/uncategorized/recent-studies-suggest-benefits-of-continuous-glucose-monitoring/</link>
		<comments>http://www.betafootprint.com/uncategorized/recent-studies-suggest-benefits-of-continuous-glucose-monitoring/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose-monitoring]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growing-body]]></category>
		<category><![CDATA[highlights-the-growing]]></category>
		<category><![CDATA[medtronic]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-continuous]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-diabetes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/recent-studies-suggest-benefits-of-continuous-glucose-monitoring/</guid>
		<description><![CDATA[In acknowledgement of this year's World Diabetes Day, which calls on all those responsible for diabetes care to understand diabetes and take control, Medtronic, Inc. (NYSE: MDT) highlights the growing body of clinical evidence for Personal Continuous Glucose Monitoring (CGM) in improving glucose control for diabetes patients]]></description>
			<content:encoded><![CDATA[<p>In acknowledgement of this year&#8217;s World Diabetes Day, which calls on all those responsible for diabetes care to understand diabetes and take control, Medtronic, Inc. (NYSE: MDT) highlights the growing body of clinical evidence for Personal Continuous Glucose Monitoring (CGM) in improving glucose control for diabetes patients</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/recent-studies-suggest-benefits-of-continuous-glucose-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists And Children&#8217;s Hospice Team Up On Unique Study</title>
		<link>http://www.betafootprint.com/uncategorized/scientists-and-childrens-hospice-team-up-on-unique-study/</link>
		<comments>http://www.betafootprint.com/uncategorized/scientists-and-childrens-hospice-team-up-on-unique-study/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between-researchers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[first-comprehensive]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[martin-house]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/scientists-and-childrens-hospice-team-up-on-unique-study/</guid>
		<description><![CDATA[A partnership between researchers at the University of Leeds and Martin House Children's Hospice has resulted in the world's first comprehensive study of palliative care received by children and young people. ]]></description>
			<content:encoded><![CDATA[<p>A partnership between researchers at the University of Leeds and Martin House Children&#8217;s Hospice has resulted in the world&#8217;s first comprehensive study of palliative care received by children and young people. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/scientists-and-childrens-hospice-team-up-on-unique-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Of Mechanism Of Insulin Production May Lead To Better Treatment For Diabetes</title>
		<link>http://www.betafootprint.com/uncategorized/discovery-of-mechanism-of-insulin-production-may-lead-to-better-treatment-for-diabetes/</link>
		<comments>http://www.betafootprint.com/uncategorized/discovery-of-mechanism-of-insulin-production-may-lead-to-better-treatment-for-diabetes/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battle-diabetes]]></category>
		<category><![CDATA[been-discovered]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[from-the-hebrew]]></category>
		<category><![CDATA[health-problems]]></category>
		<category><![CDATA[hebrew]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[opens-the-way]]></category>
		<category><![CDATA[over-the-world]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[possible-paths]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[specific-gene]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/discovery-of-mechanism-of-insulin-production-may-lead-to-better-treatment-for-diabetes/</guid>
		<description><![CDATA[How a specific gene within the pancreas affects secretion of insulin has been discovered by researchers from the Hebrew University of Jerusalem, in collaboration with Japanese and American universities. Their work opens the way for a new understanding of possible paths to battle diabetes and diabetes-related health problems, which are on the rise all over the world. ]]></description>
			<content:encoded><![CDATA[<p>How a specific gene within the pancreas affects secretion of insulin has been discovered by researchers from the Hebrew University of Jerusalem, in collaboration with Japanese and American universities. Their work opens the way for a new understanding of possible paths to battle diabetes and diabetes-related health problems, which are on the rise all over the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/discovery-of-mechanism-of-insulin-production-may-lead-to-better-treatment-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Dental CAD/CAM Treasure At Dental Showcase 2009, UK</title>
		<link>http://www.betafootprint.com/uncategorized/find-dental-cadcam-treasure-at-dental-showcase-2009-uk/</link>
		<comments>http://www.betafootprint.com/uncategorized/find-dental-cadcam-treasure-at-dental-showcase-2009-uk/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-sizes]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[cost-zirconia]]></category>
		<category><![CDATA[dental-milling]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[enables-dental]]></category>
		<category><![CDATA[its-new]]></category>
		<category><![CDATA[largest-supplier]]></category>
		<category><![CDATA[system-which]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[truly-low]]></category>
		<category><![CDATA[will-highlight]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/find-dental-cadcam-treasure-at-dental-showcase-2009-uk/</guid>
		<description><![CDATA[Renishaw, the world's largest supplier of in-lab CAD/CAM scanning machines (hall 6 stand Q18), will highlight its new inciseTM dental milling system which enables dental laboratories of all sizes to manufacture truly low cost zirconia frameworks in-house. ]]></description>
			<content:encoded><![CDATA[<p>Renishaw, the world&#8217;s largest supplier of in-lab CAD/CAM scanning machines (hall 6 stand Q18), will highlight its new inciseTM dental milling system which enables dental laboratories of all sizes to manufacture truly low cost zirconia frameworks in-house. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/find-dental-cadcam-treasure-at-dental-showcase-2009-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSL Biotherapies Obtains FDA Licensure For Use Of Its Thimerosal-Free Pandemic Influenza A (H1N1) 2009 Monovalent Vaccine In Children</title>
		<link>http://www.betafootprint.com/uncategorized/csl-biotherapies-obtains-fda-licensure-for-use-of-its-thimerosal-free-pandemic-influenza-a-h1n1-2009-monovalent-vaccine-in-children/</link>
		<comments>http://www.betafootprint.com/uncategorized/csl-biotherapies-obtains-fda-licensure-for-use-of-its-thimerosal-free-pandemic-influenza-a-h1n1-2009-monovalent-vaccine-in-children/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biotherapies]]></category>
		<category><![CDATA[csl]]></category>
		<category><![CDATA[flu-vaccine]]></category>
		<category><![CDATA[influenza-virus]]></category>
		<category><![CDATA[its-seasonal]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[population-aged]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-pediatric]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-health-book.com/uncategorized/csl-biotherapies-obtains-fda-licensure-for-use-of-its-thimerosal-free-pandemic-influenza-a-h1n1-2009-monovalent-vaccine-in-children/</guid>
		<description><![CDATA[CSL Biotherapies, a subsidiary of CSL Limited (ASX: CSL), one of the world's leading manufacturers of influenza vaccine, announced that the U.S. Food and Drug Administration (FDA) has approved the company's application for accelerated approval of its seasonal flu vaccine, Afluria® (Influenza Virus Vaccine) for use in the pediatric population aged 6 months and older. ]]></description>
			<content:encoded><![CDATA[<p>CSL Biotherapies, a subsidiary of CSL Limited (ASX: CSL), one of the world&#8217;s leading manufacturers of influenza vaccine, announced that the U.S. Food and Drug Administration (FDA) has approved the company&#8217;s application for accelerated approval of its seasonal flu vaccine, Afluria® (Influenza Virus Vaccine) for use in the pediatric population aged 6 months and older. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betafootprint.com/uncategorized/csl-biotherapies-obtains-fda-licensure-for-use-of-its-thimerosal-free-pandemic-influenza-a-h1n1-2009-monovalent-vaccine-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asbestos Disease Awareness Organization Applauds APHA&#8217;s Call For Ban On Asbestos, Annual Warnings For Workers In High-Risk Occupations</title>
		<link>http://www.betafootprint.com/uncategorized/the-asbestos-disease-awareness-organization-applauds-aphas-call-for-ban-on-asbestos-annual-warnings-for-workers-in-high-risk-occupations/</link>
		<comments>http://www.betafootprint.com/uncategorized/the-asbestos-disease-awareness-organization-applauds-aphas-call-for-ban-on-asbestos-annual-warnings-for-workers-in-high-risk-occupations/#comments</comments>
